<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy &#187; EU</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/tag/eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Mon, 21 May 2012 16:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EU Meeting Renewable Goals</title>
		<link>http://woodbioenergymagazine.com/blog/2010/eu-meeting-renewable-goals/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/eu-meeting-renewable-goals/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:15:00 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[renewable sources]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=259</guid>
		<description><![CDATA[Recent reports suggest the European Union will exceed its target of getting 20% of its energy from renewable sources in 2020. The latest national projections submitted by governments to the EU executive suggest the 27-nation bloc could reach an overall renewable share of 20.3% by the end of the decade. Spain and Germany are projecting [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports suggest the European Union will exceed its target of getting 20% of its energy from renewable sources in 2020. The latest national projections submitted by governments to the EU executive suggest the 27-nation bloc could reach an overall renewable share of 20.3% by the end of the decade. Spain and Germany are projecting the largest surpluses in 2020, predicting they will exceed their national renewable targets by 2.7 and 0.7 percentage points, respectively. However, there are projected shortfalls in several EU countries, including Italy, which expects to miss its 17% target by 1 percentage point. EU governments that miss their 2020 targets will be forced to buy surplus renewable production from other countries to make up the difference, or could face legal action from the Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/eu-meeting-renewable-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Group Drops Biomass Rules</title>
		<link>http://woodbioenergymagazine.com/blog/2010/eu-group-drops-biomass-rules/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/eu-group-drops-biomass-rules/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:44 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=238</guid>
		<description><![CDATA[In a report published the end of February, the European Commission&#8217;s energy department has confirmed there will be no EU effort—yet—to develop regulations concerning standards for biomass origin and sustainability, though the issue of “sustainability criteria” would be reviewed in 2011. The issue was hotly debated last year during Commission meetings. The report stated that [...]]]></description>
			<content:encoded><![CDATA[<p>In a report published the end of February, the European Commission&#8217;s energy department has confirmed there will be no EU effort—yet—to develop regulations concerning standards for biomass origin and sustainability, though the issue of “sustainability criteria” would be reviewed in 2011. The issue was hotly debated last year during Commission meetings.</p>
<p>The report stated that EU countries will be free to set up separate national programs to promote biomass without binding standards on the origins of the plant or tree matter. To address environmental concerns, the Commission issued recommendations to member states on what types of biomass to avoid, such as material from cleared tropical forests, and to seek biomass feedstocks that offer maximum greenhouse gas reductions compared to fossil fuels. With an EU target for member states to derive 20% of their energy needs from renewable energy sources by 2020, biomass use in the EU is set to increase. Currently, biomass accounts for 60% of the EU&#8217;s renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/eu-group-drops-biomass-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

