<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy &#187; DOE</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/tag/doe/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Fri, 18 May 2012 16:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Biomass Heating System For Oak Ridge National Laboratory</title>
		<link>http://woodbioenergymagazine.com/blog/2012/new-biomass-heating-system-for-oak-ridge-national-laboratory/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/new-biomass-heating-system-for-oak-ridge-national-laboratory/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:12:53 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass gasification plant]]></category>
		<category><![CDATA[biomass heating system]]></category>
		<category><![CDATA[Bob Baugh]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Oak Ridge Laboratory]]></category>
		<category><![CDATA[Oak Ridge National Laboratory]]></category>
		<category><![CDATA[Tennessee biomass]]></category>
		<category><![CDATA[Tennessee biomass plant]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=744</guid>
		<description><![CDATA[Smoldering wood chips in oxygen-starved chambers will be used to generate steam heat for most of the buildings at Oak Ridge National Laboratory. The new energy-efficient process also provides a market for low-grade wood that loggers would otherwise leave on the forest floor, officials said. The cutting-edge biomass gasification plant replaces four worn-out boilers that [...]]]></description>
			<content:encoded><![CDATA[<p>Smoldering wood chips in oxygen-starved chambers will be used to generate steam heat for most of the buildings at Oak Ridge National Laboratory. The new energy-efficient process also provides a market for low-grade wood that loggers would otherwise leave on the forest floor, officials said.</p>
<p>The cutting-edge biomass gasification plant replaces four worn-out boilers that were 64 years old and were first powered by coal and later, natural gas. The new $60 million system will create enough steam heat to power the equivalent of 18,000 homes, said Bob Baugh, director of the lab&#8217;s utilities division.</p>
<p>At the lab, it&#8217;ll heat about 100 buildings and serve other uses such as sterilizing autoclaves. The conversion from boilers to the gasification plant will save an estimated $3.8 million a year in energy costs, Baugh said.</p>
<p>&#8220;The gasification process is very clean-burning,&#8221; he said. &#8220;It&#8217;s cleaner than natural gas.&#8221; He said there&#8217;s &#8220;not a lot of particulate&#8221; in the low-oxygen environment where the hydrogen-heavy gas that is created from smoldering wood is routed to an oxidizer. That&#8217;s where that synthesis gas is mixed with oxygen and combustion takes place, Baugh said.</p>
<p>The emissions from that process are then filtered before they are released into the atmosphere. &#8220;Whatever pollution is generated is well below what we&#8217;re permitted for,&#8221; Baugh said.</p>
<p>The completed gasification plant has been turned over the Department of Energy and is now in startup mode. Ribbon-cutting is expected next month.</p>
<p>From KnoxvilleBiz.com: <a href="http://www.knoxnews.com/news/2012/may/04/wood-chips---tons-of-them---to-power-labs-new/">http://www.knoxnews.com/news/2012/may/04/wood-chips&#8212;tons-of-them&#8212;to-power-labs-new/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/new-biomass-heating-system-for-oak-ridge-national-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Teams With India On Massive New Biofuel Project</title>
		<link>http://woodbioenergymagazine.com/blog/2012/u-s-teams-with-india-on-massive-new-biofuel-project/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/u-s-teams-with-india-on-massive-new-biofuel-project/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:18:55 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy research]]></category>
		<category><![CDATA[alternative energy resources]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[India biofuel project]]></category>
		<category><![CDATA[Indian Institute of Chemical Technology]]></category>
		<category><![CDATA[JCERDC]]></category>
		<category><![CDATA[Joint Clean Energy Research and Development Center]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[Show Me Energy Cooperative]]></category>
		<category><![CDATA[U.S. biofuel project]]></category>
		<category><![CDATA[U.S. DOE]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=730</guid>
		<description><![CDATA[The U.S. has just launched a five-year, $125 million alternative energy research project with India, aimed partly at developing biofuels from non-food crops. The biofuel project, funded by the Department of Energy and led by the University of Florida, has the goal of managing climate change and reducing U.S. dependence on petroleum products, and that [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. has just launched a five-year, $125 million alternative energy research project with India, aimed partly at developing biofuels from non-food crops. The biofuel project, funded by the Department of Energy and led by the University of Florida, has the goal of managing climate change and reducing U.S. dependence on petroleum products, and that adds an intriguing element of geopolitics and petrodollars to the mix.</p>
<p>The new endeavor, somewhat cumbersomely tagged the Joint Clean Energy Research and Development Center (JCERDC), also includes solar and energy efficiency components led by the National Renewable Energy Laboratory and Lawrence Berkeley National Laboratory.</p>
<p>The biofuel component totals about $21 million for a team that includes the University of Florida, University of Missouri, Virginia Tech, Montclair State University, Texas A&amp;M University, Show Me Energy Cooperative, and Green Technologies.</p>
<p>The Indian team is headed up by the Indian Institute of Chemical Technology, but wait, there’s more. The project is part of a larger endeavor that provides for the U.S. to leverage private sector investment in an international fund focused on developing South Asia’s alternative energy resources.</p>
<p>From Clean Technica: <a href="http://cleantechnica.com/2012/04/23/u-s-teams-with-india-in-massive-new-biofuel-project/ ">http://cleantechnica.com/2012/04/23/u-s-teams-with-india-in-massive-new-biofuel-project/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/u-s-teams-with-india-on-massive-new-biofuel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE To Fund $15 Million To Research Biomass-Based Fuel Supplements</title>
		<link>http://woodbioenergymagazine.com/blog/2012/doe-to-fund-15-million-to-research-biomass-based-fuel-supplements/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/doe-to-fund-15-million-to-research-biomass-based-fuel-supplements/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:36:38 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bio oil prototypes]]></category>
		<category><![CDATA[bio oils]]></category>
		<category><![CDATA[biomass based fuel supplements]]></category>
		<category><![CDATA[biomass based oil supplements]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[renewable transportation fuels]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[U.S. Energy Department]]></category>
		<category><![CDATA[U.S. energy strategy]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=716</guid>
		<description><![CDATA[As part of President Obama’s blueprint for an economy fueled by homegrown and alternative energy sources, the Energy Department announced last week up to $15 million available to demonstrate biomass-based oil supplements that can be blended with petroleum, helping the U.S. to reduce foreign oil use, diversify the nation’s energy portfolio, and create jobs for [...]]]></description>
			<content:encoded><![CDATA[<p>As part of President Obama’s blueprint for an economy fueled by homegrown and alternative energy sources, the Energy Department announced last week up to $15 million available to demonstrate biomass-based oil supplements that can be blended with petroleum, helping the U.S. to reduce foreign oil use, diversify the nation’s energy portfolio, and create jobs for American workers. Known as “bio-oils,” these precursors for fully renewable transportation fuels could be integrated into the oil refining processes that make conventional gasoline, diesel and jet fuels without requiring modifications to existing fuel distribution networks or engines.</p>
<p>“The Energy Department’s investments to develop renewable transportation fuels are a key part of the Obama Administration’s all-of-the-above energy strategy to develop America’s domestic energy resources and reduce our nation’s dependence on foreign oil,” said Energy Secretary Steven Chu. “Driving innovation through targeted investments helps to speed development of next-generation biofuels made in America, biofuels that will help to protect American families and businesses from the ups and downs of the global oil market.”</p>
<p>The Department expects to fully fund between five to ten projects in fiscal year 2012 to produce bio-oil prototypes that can be tested in oil refineries and used to develop comprehensive technical and economic analyses of how bio-oils could work. The proto-type bio-oils will be produced from a range of feedstocks that could include algae, corn and wheat stovers, dedicated energy crops or wood residues. Domestic industry, universities and laboratories are all eligible to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/doe-to-fund-15-million-to-research-biomass-based-fuel-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Announces New Funding For Biomass Research</title>
		<link>http://woodbioenergymagazine.com/blog/2012/obama-administration-announces-new-funding-for-biomass-research/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/obama-administration-announces-new-funding-for-biomass-research/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:31:06 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advanced biofuels]]></category>
		<category><![CDATA[alternative energy technologies]]></category>
		<category><![CDATA[American energy strategy]]></category>
		<category><![CDATA[biobased products]]></category>
		<category><![CDATA[bioenergy research]]></category>
		<category><![CDATA[Biomass Research and Development Initiative]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Obama biomass research]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[Tom Vilsack]]></category>
		<category><![CDATA[U.S. biofuels industry]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[U.S. Energy Department]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=707</guid>
		<description><![CDATA[As President Obama recently visited Ohio State University to discuss the Administration’s all-out, all-of-the-above strategy for American energy, the White House announced up to $35 million over three years to support research and development in advanced biofuels, bioenergy and high-value biobased products. The projects funded through the Biomass Research and Development Initiative (BRDI), a joint [...]]]></description>
			<content:encoded><![CDATA[<p>As President Obama recently visited Ohio State University to discuss the Administration’s all-out, all-of-the-above strategy for American energy, the White House announced up to $35 million over three years to support research and development in advanced biofuels, bioenergy and high-value biobased products.</p>
<p>The projects funded through the Biomass Research and Development Initiative (BRDI), a joint program through the U.S. Department of Agriculture (USDA) and the U.S. Energy Department (DOE), will help develop economically and environmentally sustainable sources of renewable biomass and increase the availability of renewable fuels and biobased products that can help replace the need for gasoline and diesel in vehicles and diversify our energy portfolio. These investments will help cut America’s oil imports, develop clean alternative energy technologies, and protect American families and businesses from the ups and downs of the global oil market.</p>
<p>“USDA’s partnership with the Department of Energy aims to improve our country’s energy security and provide sustainable jobs in communities across the country,” said Agriculture Secretary Tom Vilsack. “This funding represents the kind of innovation we need to build American-made, homegrown biofuels and biobased products that will help to break our dependence on foreign oil and move our nation toward a clean energy economy.”</p>
<p>“President Obama called for an all-of-the-above strategy that develops every available source of American energy and advances technologies that will help reduce our dependence on foreign oil and save money for American consumers,” said Energy Secretary Steven Chu. “Investing in next-generation biofuels helps boost the competitiveness of the U.S. biofuels industry, supports economic development in rural communities, and creates skilled jobs for American workers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/obama-administration-announces-new-funding-for-biomass-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Agencies Implement Hundreds Of Renewable Energy Initiatives</title>
		<link>http://woodbioenergymagazine.com/blog/2012/federal-agencies-implement-hundreds-of-renewable-energy-initiatives/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/federal-agencies-implement-hundreds-of-renewable-energy-initiatives/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:25:21 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[DOI]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[federal renewable energy]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[government renewable energy]]></category>
		<category><![CDATA[renewable energy initiatives]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[U.S. Department of the Interior]]></category>
		<category><![CDATA[U.S. Government Accountability Office]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=700</guid>
		<description><![CDATA[Governmentwide, 23 agencies and their 130 sub-agencies reviewed by the U.S. Government Accountability Office (GAO) implemented nearly 700 renewable energy initiatives in fiscal year 2010. The Departments of Defense (DOD), Agriculture (USDA), Energy (DOE), and the Interior were collectively responsible for almost 60% of all initiatives. The initiatives supported a range of renewable energy sources, [...]]]></description>
			<content:encoded><![CDATA[<p>Governmentwide, 23 agencies and their 130 sub-agencies reviewed by the U.S. Government Accountability Office (GAO) implemented nearly 700 renewable energy initiatives in fiscal year 2010. The Departments of Defense (DOD), Agriculture (USDA), Energy (DOE), and the Interior were collectively responsible for almost 60% of all initiatives.</p>
<p>The initiatives supported a range of renewable energy sources, and the most commonly supported sources were bioenergy, solar, and wind. Also, the initiatives supported a range of public and private sector recipients, but the large majority provided support to the private sector. Many initiatives supported multiple renewable energy sources and types of recipients, while many others targeted support to one source or recipient. Agencies’ renewable energy efforts increased in recent years as a result of the provisions of the American Recovery and Reinvestment Act of 2009 and other factors, but the level of future efforts is less certain with the expiration of these provisions and budget constraints.</p>
<p>Across agencies, more than 80% of initiatives span four key federal roles: supporting research and development, using renewable energy in vehicle fleets and facilities, providing incentives for commercialization and deployment, and regulation, permitting, and ensuring compliance. Certain agencies led efforts in each federal role: DOE, DOD, and USDA for research and development; DOD, the General Services Administration, and DOE for fleets and facilities; Treasury and USDA for commercialization and deployment; and Interior and the Environmental Protection Agency for regulation, permitting, and compliance.</p>
<p>The nation’s reliance on imported oil, rising energy costs, and fossil fuels’ potential contribution to climate change have renewed the federal focus on renewable energy. Many federal agencies support renewable energy activities, raising congressional concerns about the number and roles of agencies implementing such efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/federal-agencies-implement-hundreds-of-renewable-energy-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Fuels Plant Sold For $5.1 Million</title>
		<link>http://woodbioenergymagazine.com/blog/2012/range-fuels-plant-sold-for-5-1-million/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/range-fuels-plant-sold-for-5-1-million/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:32:32 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass chemicals plant]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[LanzaTech]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Vinod Khosla]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=658</guid>
		<description><![CDATA[Officials of LanzaTech NZ Ltd., a closely held biofuels company based in Auckland, New Zealand and backed by billionaire Vinod Khosla, say it will convert a U.S. cellulosic ethanol plant it bought from Range Fuels Inc. to produce chemicals from biomass. LanzaTech is developing a process that uses proprietary microorganisms to convert carbon monoxide-containing gases [...]]]></description>
			<content:encoded><![CDATA[<p>Officials of LanzaTech NZ Ltd., a closely held biofuels company based in Auckland, New Zealand and backed by billionaire Vinod Khosla, say it will convert a U.S. cellulosic ethanol plant it bought from Range Fuels Inc. to produce chemicals from biomass.</p>
<p>LanzaTech is developing a process that uses proprietary microorganisms to convert carbon monoxide-containing gases from steel mills, oil refineries and chemical plants into ethanol and biochemicals. It is also working with the U.S. Dept. of Energy (DOE) on making jet fuel.</p>
<p>Located in Soperton, Ga., the Range plant was sold January 3 for $5.1 million, a fraction of the financial support it received. The U.S. Dept. of Agriculture required a foreclosure sale following Range’s default in 2011 on an $80 million loan guarantee the agency offered. The plant was also supported by more than $160 million in venture funding and part of a separate $76 million grant the DOE awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/range-fuels-plant-sold-for-5-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Plan To Liquidate Range Fuels Ethanol Plant</title>
		<link>http://woodbioenergymagazine.com/blog/2011/feds-plan-to-liquidate-range-fuels-ethanol-plant/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/feds-plan-to-liquidate-range-fuels-ethanol-plant/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:42:38 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broomfield]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Georgia biofuel company]]></category>
		<category><![CDATA[Georgia biorefinery]]></category>
		<category><![CDATA[Georgia ethanol plant]]></category>
		<category><![CDATA[Macon Telegraph]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=638</guid>
		<description><![CDATA[Federal officials who backed Range Fuels Inc., a Broomfield-based biofuel company, plan to liquidate its $100 million plant in Georgia, according to news reports. The Bloomberg news service reports that the Soperton, Ga. factory is to be liquidated after Range defaulted on a federal loan and failed to produce cellulosic ethanol, a fuel made from [...]]]></description>
			<content:encoded><![CDATA[<p>Federal officials who backed Range Fuels Inc., a Broomfield-based biofuel company, plan to liquidate its $100 million plant in Georgia, according to news reports. The Bloomberg news service reports that the Soperton, Ga. factory is to be liquidated after Range defaulted on a federal loan and failed to produce cellulosic ethanol, a fuel made from wood chips that the plant was intended to make.</p>
<p>Range Fuels, who broke ground on the Georgia plant in November 2007, had received a $76 million grant from the U.S. Department of Energy, as well as an $80 million loan guarantee from the U.S. Department of Agriculture announced in early 2009. The company received only portions of the funds, Bloomberg reported. Both federal commitments were made through an initiative under the administration of former President George W. Bush to find alternatives to corn as a raw material to make ethanol fuels.</p>
<p>Range Fuels had hoped to produce 100 million gallons of cellulosic ethanol from wood chips each year at the biorefinery, but the plant closed in January of this year due to technical problems. About 30 workers were laid off in the shutdown, the Macon Telegraph reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/feds-plan-to-liquidate-range-fuels-ethanol-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFREC Developer Forced To Back Out Of Project</title>
		<link>http://woodbioenergymagazine.com/blog/2011/nfrec-developer-forced-to-back-out-of-project/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/nfrec-developer-forced-to-back-out-of-project/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:49:40 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Florida renewable energy]]></category>
		<category><![CDATA[NFREC]]></category>
		<category><![CDATA[Northwest Florida Renewable Energy Center]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Progress Energy]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[Rentech]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[woody biomass energy]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=634</guid>
		<description><![CDATA[Rentech, Inc., the developer of the Northwest Florida Renewable Energy Center, has been forced to back out of the project, citing an inability to secure financing. The developer had hoped to secure a federal loan guarantee from the U.S. Department of Energy, but this summer the DOE put the term sheet for the loan guarantee [...]]]></description>
			<content:encoded><![CDATA[<p>Rentech, Inc., the developer of the Northwest Florida Renewable Energy Center, has been forced to back out of the project, citing an inability to secure financing. The developer had hoped to secure a federal loan guarantee from the U.S. Department of Energy, but this summer the DOE put the term sheet for the loan guarantee on hold due to the large number of projects awaiting available funding.</p>
<p>Rentech, a Colorado-based renewable energy company, had also sought financing in the private sector, but the current economic environment presented too many hurdles for the project, a 55-megawatt energy plant to be built in Port St. Joe. According to numbers provided by Rentech, the project would have produced up to 200 construction jobs during the 18-month build and 30 to 35 permanent jobs at the plant, and another 75 to 100 jobs in the fuel chain.</p>
<p>The plant, as proposed, would produce steam to drive generators to produce electricity using woody biomass, or forest residue, as the fuel source. Progress Energy had an agreement in place to purchase electricity from the plant.</p>
<p>Rentech officials hope to revive the project in the future, should the economic outlook change. The company will continue to explore the possibility of bringing in a partner or a buyer for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/nfrec-developer-forced-to-back-out-of-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department Of Energy Releases ‘Billion-Ton’ Study</title>
		<link>http://woodbioenergymagazine.com/blog/2011/u-s-department-of-energy-releases-%e2%80%98billion-ton%e2%80%99-study/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/u-s-department-of-energy-releases-%e2%80%98billion-ton%e2%80%99-study/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:05:51 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 U.S. Billion-Ton Update: Biomass Supply for a Bioenergy and Bioproducts Industry]]></category>
		<category><![CDATA[billion-ton study]]></category>
		<category><![CDATA[bioenergy industry]]></category>
		<category><![CDATA[biomass resources]]></category>
		<category><![CDATA[biomass-derived energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[U.S. Billion-Ton Update]]></category>
		<category><![CDATA[U.S. biomass feedstock]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[U.S. Energy Secretary]]></category>
		<category><![CDATA[www.bioenergykdf.net]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=569</guid>
		<description><![CDATA[The U.S. Department of Energy recently released a report, the 2011 U.S. Billion-Ton Update: Biomass Supply for a Bioenergy and Bioproducts Industry, detailing U.S. biomass feedstock potential nationwide. The report examines the nation’s capacity to produce a billion dry tons of biomass resources annually for energy uses without impacting other vital U.S. farm and forest [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy recently released a report, the <em>2011 U.S. Billion-Ton Update: Biomass Supply for a Bioenergy and Bioproducts Industry</em>, detailing U.S. biomass feedstock potential nationwide. The report examines the nation’s capacity to produce a billion dry tons of biomass resources annually for energy uses without impacting other vital U.S. farm and forest products, such as food, feed and fiber crops.</p>
<p>The study provides industry policymakers and the agricultural community with county-level data and includes analyses of current U.S. feedstock capacity and the potential for growth in crops and agricultural products for clean energy applications. The biomass resources identified in the report could be used to produce clean, renewable biofuels, biopower or bioproducts. For example, with continued developments in biorefinery capacity and technology, the feedstock resources identified could produce about 85 billion gallons of biofuels, enough to replace approximately 30% of the nation’s current petroleum consumption.</p>
<p>The report’s findings demonstrate that increases in biomass-derived energy sources can be produced in a sustainable manner through the use of widely accepted conservation practices. For example, removing tree portions that are unfit for market in the forest industry can reduce forest fire risk, and planting energy crops on marginal lands can reduce soil erosion. The baseline scenario in the newly released report shows that biomass resources could be increased from a current 473 million dry tons annually to nearly 1.1 billion dry tons by 2030, under a conservative set of assumptions about future increases in crop yield.</p>
<p>“Developing the next generation of American biofuels and bioenergy will help diversify our energy portfolio, reduce our dependence on foreign oil and produce new clean energy jobs,” commented U.S. Energy Secretary Steven Chu. “This study identifies resources here at home that can help grow America’s bioenergy industry and support new economic opportunities for rural America.”</p>
<p>For more information visit: <a title="www.bioenergykdf.net" href="http://www.bioenergykdf.net">www.bioenergykdf.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/u-s-department-of-energy-releases-%e2%80%98billion-ton%e2%80%99-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verenium Awarded DOE Funding</title>
		<link>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:56:35 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[demonstration-scale facility]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Verenium]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=281</guid>
		<description><![CDATA[Verenium Corp., a pioneer in the development of next-generation cellulosic ethanol and high-performance specialty enzymes, has been awarded an additional $4.9 million from the U.S. Department of Energy (DOE) to fund ongoing activities at its demonstration-scale facility in Jennings, Louisiana. This cooperative agreement is an extension of the grant previously awarded to the company in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verenium.com/" target="_blank">Verenium Corp.</a>, a pioneer in the development of next-generation cellulosic ethanol and high-performance specialty enzymes, has been awarded an additional $4.9 million from the U.S. Department of Energy (DOE) to fund ongoing activities at its demonstration-scale facility in Jennings, Louisiana.</p>
<p>This cooperative agreement is an extension of the grant previously awarded to the company in July of 2008 under a DOE program supporting the development of demonstration-scale cellulosic ethanol biorefinery plants.</p>
<p>The company plans to use the additional funds to support on-going cellulosic technology and process optimization at its Jennings, La. demonstration facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

