<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy &#187; DOE</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/tag/doe/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Range Fuels Plant Sold For $5.1 Million</title>
		<link>http://woodbioenergymagazine.com/blog/2012/range-fuels-plant-sold-for-5-1-million/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/range-fuels-plant-sold-for-5-1-million/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:32:32 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass chemicals plant]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[LanzaTech]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Vinod Khosla]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=658</guid>
		<description><![CDATA[Officials of LanzaTech NZ Ltd., a closely held biofuels company based in Auckland, New Zealand and backed by billionaire Vinod Khosla, say it will convert a U.S. cellulosic ethanol plant it bought from Range Fuels Inc. to produce chemicals from biomass. LanzaTech is developing a process that uses proprietary microorganisms to convert carbon monoxide-containing gases [...]]]></description>
			<content:encoded><![CDATA[<p>Officials of LanzaTech NZ Ltd., a closely held biofuels company based in Auckland, New Zealand and backed by billionaire Vinod Khosla, say it will convert a U.S. cellulosic ethanol plant it bought from Range Fuels Inc. to produce chemicals from biomass.</p>
<p>LanzaTech is developing a process that uses proprietary microorganisms to convert carbon monoxide-containing gases from steel mills, oil refineries and chemical plants into ethanol and biochemicals. It is also working with the U.S. Dept. of Energy (DOE) on making jet fuel.</p>
<p>Located in Soperton, Ga., the Range plant was sold January 3 for $5.1 million, a fraction of the financial support it received. The U.S. Dept. of Agriculture required a foreclosure sale following Range’s default in 2011 on an $80 million loan guarantee the agency offered. The plant was also supported by more than $160 million in venture funding and part of a separate $76 million grant the DOE awarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/range-fuels-plant-sold-for-5-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Plan To Liquidate Range Fuels Ethanol Plant</title>
		<link>http://woodbioenergymagazine.com/blog/2011/feds-plan-to-liquidate-range-fuels-ethanol-plant/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/feds-plan-to-liquidate-range-fuels-ethanol-plant/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:42:38 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broomfield]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Georgia biofuel company]]></category>
		<category><![CDATA[Georgia biorefinery]]></category>
		<category><![CDATA[Georgia ethanol plant]]></category>
		<category><![CDATA[Macon Telegraph]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=638</guid>
		<description><![CDATA[Federal officials who backed Range Fuels Inc., a Broomfield-based biofuel company, plan to liquidate its $100 million plant in Georgia, according to news reports. The Bloomberg news service reports that the Soperton, Ga. factory is to be liquidated after Range defaulted on a federal loan and failed to produce cellulosic ethanol, a fuel made from [...]]]></description>
			<content:encoded><![CDATA[<p>Federal officials who backed Range Fuels Inc., a Broomfield-based biofuel company, plan to liquidate its $100 million plant in Georgia, according to news reports. The Bloomberg news service reports that the Soperton, Ga. factory is to be liquidated after Range defaulted on a federal loan and failed to produce cellulosic ethanol, a fuel made from wood chips that the plant was intended to make.</p>
<p>Range Fuels, who broke ground on the Georgia plant in November 2007, had received a $76 million grant from the U.S. Department of Energy, as well as an $80 million loan guarantee from the U.S. Department of Agriculture announced in early 2009. The company received only portions of the funds, Bloomberg reported. Both federal commitments were made through an initiative under the administration of former President George W. Bush to find alternatives to corn as a raw material to make ethanol fuels.</p>
<p>Range Fuels had hoped to produce 100 million gallons of cellulosic ethanol from wood chips each year at the biorefinery, but the plant closed in January of this year due to technical problems. About 30 workers were laid off in the shutdown, the Macon Telegraph reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/feds-plan-to-liquidate-range-fuels-ethanol-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFREC Developer Forced To Back Out Of Project</title>
		<link>http://woodbioenergymagazine.com/blog/2011/nfrec-developer-forced-to-back-out-of-project/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/nfrec-developer-forced-to-back-out-of-project/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:49:40 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Florida renewable energy]]></category>
		<category><![CDATA[NFREC]]></category>
		<category><![CDATA[Northwest Florida Renewable Energy Center]]></category>
		<category><![CDATA[Port St. Joe]]></category>
		<category><![CDATA[Progress Energy]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[renewable energy projects]]></category>
		<category><![CDATA[Rentech]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[woody biomass energy]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=634</guid>
		<description><![CDATA[Rentech, Inc., the developer of the Northwest Florida Renewable Energy Center, has been forced to back out of the project, citing an inability to secure financing. The developer had hoped to secure a federal loan guarantee from the U.S. Department of Energy, but this summer the DOE put the term sheet for the loan guarantee [...]]]></description>
			<content:encoded><![CDATA[<p>Rentech, Inc., the developer of the Northwest Florida Renewable Energy Center, has been forced to back out of the project, citing an inability to secure financing. The developer had hoped to secure a federal loan guarantee from the U.S. Department of Energy, but this summer the DOE put the term sheet for the loan guarantee on hold due to the large number of projects awaiting available funding.</p>
<p>Rentech, a Colorado-based renewable energy company, had also sought financing in the private sector, but the current economic environment presented too many hurdles for the project, a 55-megawatt energy plant to be built in Port St. Joe. According to numbers provided by Rentech, the project would have produced up to 200 construction jobs during the 18-month build and 30 to 35 permanent jobs at the plant, and another 75 to 100 jobs in the fuel chain.</p>
<p>The plant, as proposed, would produce steam to drive generators to produce electricity using woody biomass, or forest residue, as the fuel source. Progress Energy had an agreement in place to purchase electricity from the plant.</p>
<p>Rentech officials hope to revive the project in the future, should the economic outlook change. The company will continue to explore the possibility of bringing in a partner or a buyer for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/nfrec-developer-forced-to-back-out-of-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department Of Energy Releases ‘Billion-Ton’ Study</title>
		<link>http://woodbioenergymagazine.com/blog/2011/u-s-department-of-energy-releases-%e2%80%98billion-ton%e2%80%99-study/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/u-s-department-of-energy-releases-%e2%80%98billion-ton%e2%80%99-study/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:05:51 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011 U.S. Billion-Ton Update: Biomass Supply for a Bioenergy and Bioproducts Industry]]></category>
		<category><![CDATA[billion-ton study]]></category>
		<category><![CDATA[bioenergy industry]]></category>
		<category><![CDATA[biomass resources]]></category>
		<category><![CDATA[biomass-derived energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[U.S. Billion-Ton Update]]></category>
		<category><![CDATA[U.S. biomass feedstock]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[U.S. Energy Secretary]]></category>
		<category><![CDATA[www.bioenergykdf.net]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=569</guid>
		<description><![CDATA[The U.S. Department of Energy recently released a report, the 2011 U.S. Billion-Ton Update: Biomass Supply for a Bioenergy and Bioproducts Industry, detailing U.S. biomass feedstock potential nationwide. The report examines the nation’s capacity to produce a billion dry tons of biomass resources annually for energy uses without impacting other vital U.S. farm and forest [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy recently released a report, the <em>2011 U.S. Billion-Ton Update: Biomass Supply for a Bioenergy and Bioproducts Industry</em>, detailing U.S. biomass feedstock potential nationwide. The report examines the nation’s capacity to produce a billion dry tons of biomass resources annually for energy uses without impacting other vital U.S. farm and forest products, such as food, feed and fiber crops.</p>
<p>The study provides industry policymakers and the agricultural community with county-level data and includes analyses of current U.S. feedstock capacity and the potential for growth in crops and agricultural products for clean energy applications. The biomass resources identified in the report could be used to produce clean, renewable biofuels, biopower or bioproducts. For example, with continued developments in biorefinery capacity and technology, the feedstock resources identified could produce about 85 billion gallons of biofuels, enough to replace approximately 30% of the nation’s current petroleum consumption.</p>
<p>The report’s findings demonstrate that increases in biomass-derived energy sources can be produced in a sustainable manner through the use of widely accepted conservation practices. For example, removing tree portions that are unfit for market in the forest industry can reduce forest fire risk, and planting energy crops on marginal lands can reduce soil erosion. The baseline scenario in the newly released report shows that biomass resources could be increased from a current 473 million dry tons annually to nearly 1.1 billion dry tons by 2030, under a conservative set of assumptions about future increases in crop yield.</p>
<p>“Developing the next generation of American biofuels and bioenergy will help diversify our energy portfolio, reduce our dependence on foreign oil and produce new clean energy jobs,” commented U.S. Energy Secretary Steven Chu. “This study identifies resources here at home that can help grow America’s bioenergy industry and support new economic opportunities for rural America.”</p>
<p>For more information visit: <a title="www.bioenergykdf.net" href="http://www.bioenergykdf.net">www.bioenergykdf.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/u-s-department-of-energy-releases-%e2%80%98billion-ton%e2%80%99-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verenium Awarded DOE Funding</title>
		<link>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:56:35 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[demonstration-scale facility]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Verenium]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=281</guid>
		<description><![CDATA[Verenium Corp., a pioneer in the development of next-generation cellulosic ethanol and high-performance specialty enzymes, has been awarded an additional $4.9 million from the U.S. Department of Energy (DOE) to fund ongoing activities at its demonstration-scale facility in Jennings, Louisiana. This cooperative agreement is an extension of the grant previously awarded to the company in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verenium.com/" target="_blank">Verenium Corp.</a>, a pioneer in the development of next-generation cellulosic ethanol and high-performance specialty enzymes, has been awarded an additional $4.9 million from the U.S. Department of Energy (DOE) to fund ongoing activities at its demonstration-scale facility in Jennings, Louisiana.</p>
<p>This cooperative agreement is an extension of the grant previously awarded to the company in July of 2008 under a DOE program supporting the development of demonstration-scale cellulosic ethanol biorefinery plants.</p>
<p>The company plans to use the additional funds to support on-going cellulosic technology and process optimization at its Jennings, La. demonstration facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Awards Largest Biofuel Grants</title>
		<link>http://woodbioenergymagazine.com/blog/2009/doe-awards-largest-biofuel-grants/</link>
		<comments>http://woodbioenergymagazine.com/blog/2009/doe-awards-largest-biofuel-grants/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:58:02 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biorefinery Assistance Program]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=157</guid>
		<description><![CDATA[The US Department of Energy has selected 19 projects to receive up to $564m funding from its Biorefinery Assistance Program, which promotes development of biomass technologies. The DOE said all the projects will be matched with more than $700m in private and non-government cost-share funds. Grant recipients handling woody biomass include: American Process, Clearfuels Technology, [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Energy has selected 19 projects to receive up to $564m funding from its Biorefinery Assistance Program, which promotes development of biomass technologies.</p>
<p>The DOE said all the projects will be matched with more than $700m in private and non-government cost-share funds.</p>
<p>Grant recipients handling woody biomass include: American Process, Clearfuels Technology, Gas Technology Institut,; Haldor Topsoe, Renewable Energy Institute International, UOP LLC, Enerkem, Bluefire, and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2009/doe-awards-largest-biofuel-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE, USDA To Invest $24M In Biomass Projects</title>
		<link>http://woodbioenergymagazine.com/blog/2009/doe-usda-to-invest-24m-in-biomass-projects/</link>
		<comments>http://woodbioenergymagazine.com/blog/2009/doe-usda-to-invest-24m-in-biomass-projects/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:54:56 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biomass projects]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=151</guid>
		<description><![CDATA[The USDA and DOE have announced plans to invest more than $24 million in award grants for research and development of bioenergy, the production of biofuels, and biobased products. The projects chosen are required to match the awards by at least 20% for research and development products and by at least 50% for demonstration projects. [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA and DOE have announced plans to invest more than $24 million in award grants for research and development of bioenergy, the production of biofuels, and biobased products.</p>
<p>The projects chosen are required to match the awards by at least 20% for research and development products and by at least 50% for demonstration projects.</p>
<p>The awards granted include: GE Global Research (Irvine, CA), for up to $1,597,544 and Gevo, Inc. (Englewood, CO), for up to $1,780,862.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2009/doe-usda-to-invest-24m-in-biomass-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Releases $21M for Biofuel Projects</title>
		<link>http://woodbioenergymagazine.com/blog/2009/doe-releases-21m-for-biofuel-projects/</link>
		<comments>http://woodbioenergymagazine.com/blog/2009/doe-releases-21m-for-biofuel-projects/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:00:51 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biofuel projects]]></category>
		<category><![CDATA[DOE]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=99</guid>
		<description><![CDATA[U.S. Dept. of Energy Secretary Steven Chu recently announced that up to $21 million will be made available for five projects that will develop supply systems to handle and deliver high tonnage biomass feedstocks for cellulosic biofuels production.  The chosen awards were selected as the best projects to stimulate the design and demonstration of a [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Dept. of Energy Secretary Steven Chu recently announced that up to $21 million will be made available for five projects that will develop supply systems to handle and deliver high tonnage biomass feedstocks for cellulosic biofuels production.  The chosen awards were selected as the best projects to stimulate the design and demonstration of a comprehensive system to handle the harvesting, collection, preprocessing, transport and storage of sufficient volumes of sustainably produced feedstocks that include: agricultural residues, energy crops (e.g., switchgrass, miscanthus, energycane, sorghum, poplar, willow), forest resources (e.g., forest thinnings, wood chips, wood wastes, small diameter trees) and urban wood wastes. Projects selected for negotiation of awards are:</p>
<ul>
<li>Agco Corp., Duluth, Ga. (up to $5 million), will seek to demonstrate the viability of the densified, large square bale (LSB) as a least-cost, near-term means for supplying high tonnage biomass feedstocks to cellulosic biofuel processors.</li>
<li>Auburn University, Auburn, Ala. (up to $4.9 million), will work with leading producers of forest biomass for energy in Alabama to design and demonstrate a high productivity system to harvest, process, and transport woody biomass from southern pine plantations.  Specific project objectives are to develop design improvements in tree-length harvesting machines for energy plantations, configure and assemble a high-productivity, lowest-cost harvesting and transportation system for biomass, and demonstrate at full industrial scale and document performance of the harvesting, storage, pre-processing, and transportation system.</li>
<li>FDC Enterprises Inc., Columbus, Oh. (up to $4.9 million), plans to complete design, fabrication, and demonstration of three types of innovative new harvest and biomass handling machines, including a single-pass mowing and baling operation, a Bale Picking Truck, and a Self Loading Trailer, for Abengoa Bioenergy’s cellulosic biorefinery, which is currently under development in Hugoton, Kan.</li>
<li>Genera Energy, LLC, Knoxville, Tenn. (up to $4.9 million), will supply low-moisture switchgrass with an efficient bulk-format system that maximizes automated conveyance and handling.</li>
<li>The SUNY College of Environmental Science and Forestry, Syracuse, NY (up to $1.3 million), plans to build on existing collaborative efforts among the project partners to develop, test, and deploy a single-pass cut-and-chip harvester combined with a handling, transportation, and storage system that is effective and efficient in a range of different short-rotation wood crops (SRWC) production systems throughout North America.</li>
</ul>
<p>To learn more about feedstocks efforts at the DOE and related funding opportunities, visit the Biomass Program’s <a href="http://www.biofuels.energy.gov/" target="_blank">web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2009/doe-releases-21m-for-biofuel-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

