<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy &#187; biomass</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/tag/biomass/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hardwood Sawmiller Turns To Biomass</title>
		<link>http://woodbioenergymagazine.com/blog/2011/hardwood-sawmiller-turns-to-biomass/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/hardwood-sawmiller-turns-to-biomass/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:37:52 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1.2 million]]></category>
		<category><![CDATA[150]]></category>
		<category><![CDATA[20-year]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[55]]></category>
		<category><![CDATA[56 MW]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[base load power]]></category>
		<category><![CDATA[Beasley Forest Products]]></category>
		<category><![CDATA[BFP]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass fueled]]></category>
		<category><![CDATA[chip mill]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[construction jobs]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[diversify]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[finalized]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[furnish]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Georgia Public Service Commission]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Power Solutions]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[hardwood sawmills]]></category>
		<category><![CDATA[Hazlehurst]]></category>
		<category><![CDATA[industrial site]]></category>
		<category><![CDATA[Jaime Hockin]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Land Care Services]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Laurens County]]></category>
		<category><![CDATA[LCS]]></category>
		<category><![CDATA[local area]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[ongoing]]></category>
		<category><![CDATA[paper mill]]></category>
		<category><![CDATA[permanent jobs]]></category>
		<category><![CDATA[phase one]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[preliminary construction]]></category>
		<category><![CDATA[procurement operations]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable portfolio]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[sawmiller]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[southeastern states]]></category>
		<category><![CDATA[specialty services]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[tons]]></category>
		<category><![CDATA[utilize]]></category>
		<category><![CDATA[wood bark]]></category>
		<category><![CDATA[wood bioenergy]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=563</guid>
		<description><![CDATA[Beasley Forest Products, LLC (BFP) and Land Care Services, LLC (LCS) have entered into a joint venture to develop a 56 MW biomass fueled power plant at a current industrial site in southeast Laurens County near Dublin. The new business, Green Power Solutions LLC (GPS), has received approval from the Georgia Public Service Commission and [...]]]></description>
			<content:encoded><![CDATA[<p>Beasley Forest Products, LLC (BFP) and Land Care Services, LLC (LCS) have entered into a joint venture to develop a 56 MW biomass fueled power plant at a current industrial site in southeast Laurens County near Dublin. The new business, Green Power Solutions LLC (GPS), has received approval from the Georgia Public Service Commission and will reportedly be the largest renewable green energy qualifying facility developed in Georgia to date.</p>
<p>Beasley Forest Products, LLC operates hardwood sawmills and a chip mill in Hazlehurst, Georgia as well as procurement operations in several southeastern states. Land Care Services, LLC, based in Dublin, Georgia, is a grading and specialty services contractor.</p>
<p>In addition to providing reliable base load power, the facility will furnish all the steam required at an existing paper mill. The plant will utilize annually up to 1.2 million tons of wood bark, chips and other biomass from the local area. GPS plans to create up to 150 construction jobs for the area, 55 permanent jobs, and support more than 200 permanent logging and forestry positions.</p>
<p>Terms of a 20-year power purchase agreement with Georgia Power are being finalized and engineering and preliminary construction activities are ongoing with phase one startup targeted for October 2012. “By tapping into woody biomass to produce electricity, Georgia Power is both continuing to diversify its expanding renewable portfolio throughout the state and doing what’s good for the environment,” says Jaime Hockin, Georgia Power’s renewable and green strategy manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/hardwood-sawmiller-turns-to-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Holding Wood Pellet Seminar, Webinar</title>
		<link>http://woodbioenergymagazine.com/blog/2011/ut-holding-wood-pellet-seminar-webinar/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/ut-holding-wood-pellet-seminar-webinar/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:45:06 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Taylor]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[August 18]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Center For Renewable Carbon]]></category>
		<category><![CDATA[Chris Knowles]]></category>
		<category><![CDATA[Daniel Reed]]></category>
		<category><![CDATA[Daniel Saloni]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[Ed Cesa]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[EST]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hardwood]]></category>
		<category><![CDATA[hardwood pellet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Jim Robbins]]></category>
		<category><![CDATA[Jim Robbins and Associates]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[North Carolina State University]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[Paul Stringer]]></category>
		<category><![CDATA[pellet]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[RSVP]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Somerset Wood Pellets]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tennessee University]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[wood bioenergy]]></category>
		<category><![CDATA[Wood Education and Resource Center]]></category>
		<category><![CDATA[wood pellet]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=556</guid>
		<description><![CDATA[The University of Tennessee Center For Renewable Carbon is holding a seminar and simultaneous webinar on wood pellet manufacturing in the southeast on Thursday, August 18 from 9am to 12pm (EST). The seminar will include presentations by an equipment manufacturer and a hardwood pellet producer. There will also be discussions of the markets for pellets [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Tennessee Center For Renewable Carbon is holding a seminar and simultaneous webinar on wood pellet manufacturing in the southeast on Thursday, August 18 from 9am to 12pm (EST). The seminar will include presentations by an equipment manufacturer and a hardwood pellet producer. There will also be discussions of the markets for pellets and environmental issues. The event is free and open to all who are interested.</p>
<p>Persons interested in participating in the online webinar (video/audio streaming via internet) or attending in person on campus should reply via email in order to receive the webinar link and more details.</p>
<p>Please respond with questions or RSVP to Daniel Reed at: danielreed@tennessee.edu</p>
<p><strong>Program Outline</strong><br />
9:00 Welcome &amp; Introductions<br />
Adam Taylor &#8211; University of Tennessee<br />
Ed Cesa &#8211; Wood Education and Resource Center</p>
<p>9:15 Pellet Making 101<br />
Jim Robbins &#8211; Jim Robbins and Associates, Inc.</p>
<p>10:00 Getting Into The Wood Pellet Business: A Case Study<br />
Paul Stringer &#8211; Somerset Wood Pellets</p>
<p>10:45 Break<br />
Coffee and snacks</p>
<p>11:00 Environmental Aspects<br />
Daniel Reed &#8211; University of Tennessee</p>
<p>11:30 Markets and Marketing<br />
Chris Knowles &#8211; Oregon State University<br />
Daniel Saloni &#8211; North Carolina State University</p>
<p>12:00 Wrap-Up &amp; Lunch</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/ut-holding-wood-pellet-seminar-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metso Wins Order For German Biomass Plant</title>
		<link>http://woodbioenergymagazine.com/blog/2011/metso-wins-order-for-german-biomass-plant/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/metso-wins-order-for-german-biomass-plant/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:53:36 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[10 megawatts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[5 MW]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass-fueled plant]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[combined heat and power]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[complete modularized]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[dependence]]></category>
		<category><![CDATA[district heat]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[eighth]]></category>
		<category><![CDATA[Energy and Environmental Technology]]></category>
		<category><![CDATA[Erneuerbare-Energien-Gesetz]]></category>
		<category><![CDATA[EUR 20 million]]></category>
		<category><![CDATA[fixed feed-in]]></category>
		<category><![CDATA[forest residues]]></category>
		<category><![CDATA[fueling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Heizkraftwerk Zwickau Süd GmbH & Co. KG]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[local labor]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[megawatts]]></category>
		<category><![CDATA[Metso]]></category>
		<category><![CDATA[Metso-Wärtsilä]]></category>
		<category><![CDATA[modularized]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[MW]]></category>
		<category><![CDATA[MW Power]]></category>
		<category><![CDATA[MWth]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Olaf Lüdemann]]></category>
		<category><![CDATA[on-site]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[payback period]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[renewable sources]]></category>
		<category><![CDATA[secure production]]></category>
		<category><![CDATA[secures]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[turnkey]]></category>
		<category><![CDATA[Volker Schneider]]></category>
		<category><![CDATA[wins]]></category>
		<category><![CDATA[wood based landscaping]]></category>
		<category><![CDATA[wood bienergy]]></category>
		<category><![CDATA[ZEV GmbH]]></category>
		<category><![CDATA[Zwickau]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=554</guid>
		<description><![CDATA[Metso will supply Heizkraftwerk Zwickau Süd GmbH &#38; Co. KG with a modularized biomass power plant for combined heat and power production (CHP) in the municipality of Zwickau in Germany. The CHP plant will be delivered by the Metso-Wärtsilä joint venture, MW Power. The delivery encompasses the complete turnkey solution including not only the entire [...]]]></description>
			<content:encoded><![CDATA[<p>Metso will supply Heizkraftwerk Zwickau Süd GmbH &amp; Co. KG with a modularized biomass power plant for combined heat and power production (CHP) in the municipality of Zwickau in Germany. The CHP plant will be delivered by the Metso-Wärtsilä joint venture, MW Power. The delivery encompasses the complete turnkey solution including not only the entire plant, but also all on-site installations and training. The value of the order is about EUR 20 million and the order is included in Energy and Environmental Technology&#8217;s Q2, 2011 orders received.</p>
<p>The plant will connect to the grid in late 2012. Forest residues and wood based landscaping material will be used for fueling. When in operation, the plant will produce a maximum of 10 megawatts (MWth) of district heat for the Zwickau municipality area and a maximum of 5 MW of electricity for the power grid.</p>
<p>The plant&#8217;s commercial viability is supported by the German Erneuerbare-Energien-Gesetz (EEG), a law that provides fixed feed-in tariffs for electricity produced from renewable sources and secures the payback period of the investment. The project has a significant impact on the local economy through the use of local labor and subcontractor network.</p>
<p>This will be the eighth delivery of such a complete modularized CHP plant to Germany by MW Power. &#8221;Through this investment, we will not only secure the production of district heat for our town but will also reduce our dependence on ever rising oil and gas prices. We are also very optimistic that the price paid for the district heat can be lowered from today&#8217;s level&#8221;, says Volker Schneider, Managing Director of ZEV GmbH. &#8220;We look forward to working with such an experienced supplier as MW Power on the construction of this biomass-fueled plant&#8221;, adds Olaf Lüdemann, Managing Director of CEE.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/metso-wins-order-for-german-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominion Unit Converts to Biomass</title>
		<link>http://woodbioenergymagazine.com/blog/2011/dominion-unit-converts-to-biomass/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/dominion-unit-converts-to-biomass/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:38:12 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[power stations]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=334</guid>
		<description><![CDATA[In a move to generate more power from renewable sources, energy utility Dominion Resources Inc. (D &#8211; Analyst Report) announced that its subsidiary Dominion Virginia Power, has decided to use biomass instead of coal in three of its power stations. Dominion Virginia Power&#8217;s decision to convert its three generating stations in Altavista, Hopewell and Southampton [...]]]></description>
			<content:encoded><![CDATA[<p>In a move to generate more power from renewable sources, energy utility <a href="http://www.dom.com/" target="_blank">Dominion Resources Inc.</a> (D &#8211; Analyst Report) announced that its subsidiary Dominion Virginia Power, has decided to use biomass instead of coal in three of its power stations.</p>
<p>Dominion Virginia Power&#8217;s decision to convert its three generating stations in Altavista, Hopewell and Southampton County are likely to have a positive impact on the environment and also benefit consumers. The usage of biomass will lower the emission of green house gas, and biomass will be a cheaper source of fuel compared to coal.</p>
<p>These plants will mainly use waste wood left from timbering operations as a source of fuel. If approved by the local authority and the regulators, the project will begin production from the converted units in 2013.</p>
<p>These units can presently produce 63 megawatts (MW) power each and is only used when demand is at its peak. After conversion, these units will produce 50 MW each, and will remain operative 24&#215;7.</p>
<p>Dominion Resources recently decided to improve and expand the infrastructure of  Virginia Power. The company will invest $1.7 billion over 2011–2012, which will focus on construction and expansion of electric generation facilities, environmental upgrades, construction improvements, expansion of electric transmission and distribution assets, and purchases of nuclear fuel.</p>
<p>Dominion Resources is constantly developing its renewable power portfolio and is in course to meet the Virginia and North Carolina legislation passed for renewable power.  The company is set to achieve Virginia&#8217;s goals of 12% renewable power by 2022 and 15% by 2025 as well as North Carolina&#8217;s Renewable Portfolio Standard of 12.5% by 2021.</p>
<p>We appreciate the decision of conversion as it will not only have a positive environmental impact but at the same time provide a financial boost to this region through job creation in forestry and trucking industries and power stations for the next 30 years.</p>
<p>Dominion Resources currently retains a Zacks #3 Rank (short-term Hold rating). We also maintain a Neutral rating on the stock. The company competes with American Electric Power Co. (AEP &#8211; Analyst Report) and Nisource Inc. (NI &#8211; Analyst Report).</p>
<p>Based in Richmond, Virginia, Dominion Resources, together with its subsidiaries, engages in producing and transporting energy in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/dominion-unit-converts-to-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Energy Biomass Projects to Count as Renewable</title>
		<link>http://woodbioenergymagazine.com/blog/2010/duke-energy-biomass-projects-to-count-as-renewable/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/duke-energy-biomass-projects-to-count-as-renewable/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 18:53:48 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[renewable energy standards]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=375</guid>
		<description><![CDATA[North Carolina power company Duke Energy has won approval to count five biomass co-generation units toward renewable energy standards. Regulators rejected an attempt by opponents to intervene in the company’s application to register two units at its Buck Steam Station plant and three units at its Lee Steam Station as producing renewable energy. The 370MW [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina power company <a href="http://www.duke-energy.com/company.asp" target="_blank">Duke Energy</a> has won approval to count five biomass co-generation units toward renewable energy standards.</p>
<p>Regulators rejected an attempt by opponents to intervene in the company’s application to register two units at its Buck Steam Station plant and three units at its Lee Steam Station as producing renewable energy.</p>
<p>The 370MW Lee power plant in Williamson, South Carolina, started a biomass co-firing trial in July 2009 through the end of the year, generating 1,303 megawatt-hours of biomass power from coal blended with woodchips.</p>
<p>The 369MW Buck power plant in Salisbury, North Carolina, conducted a test in August and September last year generating 2,254MWh of power from coal blended with sawdust and woodchips.</p>
<p>Charlotte-based Duke Energy now plans to continue evaluating co-firing operations at the power plants, using material including wood waste, logging residues, forestry thinnings and woodchips from whole trees.</p>
<p>Opposition</p>
<p>Duke Energy is to use some wood chips from trees cleared from a site to be used as an ash pit, and because the trees are not to be replanted, opponents claimed the material could not count as “renewable” under North Carolina’s renewable energy laws.</p>
<p>Opponents included lobby groups Environmental Defense Fund and Southern Environmental Law Center, along with farm and paper industry groups as well as rival power companies in the state.</p>
<p>However, the Utilities Commission ruled that the list of biomass materials in the state laws was “not an exhaustive or exclusive list” of materials that could count as renewable biomass, and that it had the power to consent materials on a case by case basis.</p>
<p>Commissioner William T Culpepper III ruled that Duke Energy could count wood fuel from whole trees as a “biomass resource” and a “renewable energy resource” under state laws, and may therefore earn renewable energy credits from the power produced.</p>
<p>Paper manufacturers Temple-Inland, Inc., and building products firm Georgia-Pacific attempted to block the Duke Energy biomass power project, concerned at the impact on wood feedstock prices.</p>
<p>The objections were filed 90 days late, with the companies stating that they had not understood the full implications of the biomass project in time.</p>
<p>Duke Energy argued that the objections were “grossly out of time” and merely repeated objections already taken by packaging company MeadWestvaco in the original hearings.</p>
<p>The Commission said there was “good cause” to deny the objections.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/duke-energy-biomass-projects-to-count-as-renewable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Group Drops Biomass Rules</title>
		<link>http://woodbioenergymagazine.com/blog/2010/eu-group-drops-biomass-rules/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/eu-group-drops-biomass-rules/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:44 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=238</guid>
		<description><![CDATA[In a report published the end of February, the European Commission&#8217;s energy department has confirmed there will be no EU effort—yet—to develop regulations concerning standards for biomass origin and sustainability, though the issue of “sustainability criteria” would be reviewed in 2011. The issue was hotly debated last year during Commission meetings. The report stated that [...]]]></description>
			<content:encoded><![CDATA[<p>In a report published the end of February, the European Commission&#8217;s energy department has confirmed there will be no EU effort—yet—to develop regulations concerning standards for biomass origin and sustainability, though the issue of “sustainability criteria” would be reviewed in 2011. The issue was hotly debated last year during Commission meetings.</p>
<p>The report stated that EU countries will be free to set up separate national programs to promote biomass without binding standards on the origins of the plant or tree matter. To address environmental concerns, the Commission issued recommendations to member states on what types of biomass to avoid, such as material from cleared tropical forests, and to seek biomass feedstocks that offer maximum greenhouse gas reductions compared to fossil fuels. With an EU target for member states to derive 20% of their energy needs from renewable energy sources by 2020, biomass use in the EU is set to increase. Currently, biomass accounts for 60% of the EU&#8217;s renewable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/eu-group-drops-biomass-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

