<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy &#187; biomass plant</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/tag/biomass-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Wed, 16 May 2012 20:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Klamath Falls Biomass Plant Gets Much Needed Approval</title>
		<link>http://woodbioenergymagazine.com/blog/2011/klamath-falls-biomass-plant-gets-much-needed-approval/</link>
		<comments>http://woodbioenergymagazine.com/blog/2011/klamath-falls-biomass-plant-gets-much-needed-approval/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:40:04 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass plant]]></category>
		<category><![CDATA[Klamath Falls]]></category>
		<category><![CDATA[Northwest Energy Systems]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Department of Energy]]></category>
		<category><![CDATA[Oregon Department of Environmental Quality]]></category>
		<category><![CDATA[Oregon Energy Facilities]]></category>
		<category><![CDATA[Oregon Institute of Technology]]></category>
		<category><![CDATA[Siting Council]]></category>
		<category><![CDATA[Warm Springs]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=546</guid>
		<description><![CDATA[Northwest Energy Systems is planning two Oregon biomass plants, and it’s proposed $150 million Klamath Falls plant won a key approval in early July, putting it closer to breaking ground later this year. The Bellevue, Wash. based company said that the state Department of Energy declared its site certificate application for the 40-megawatt plant complete, [...]]]></description>
			<content:encoded><![CDATA[<p>Northwest Energy Systems is planning two Oregon biomass plants, and it’s proposed $150 million Klamath Falls plant won a key approval in early July, putting it closer to breaking ground later this year. The Bellevue, Wash. based company said that the state Department of Energy declared its site certificate application for the 40-megawatt plant complete, and the project’s air quality permit has already been approved by the state Department of Environmental Quality.</p>
<p>The completed site certificate application has prompted the Department of Energy to ask for comments from various public officials and regulatory agencies. The department also began a 30-day public comment period on July 13 and a public meeting is scheduled for July 27 at the Oregon Institute of Technology in Klamath Falls to discuss the project.</p>
<p>The next step in the process is for the Department of Energy to send their findings and recommendations to the state’s Energy Facilities Siting Council, who would ultimately make a final decision on the project. The company has hopes that construction will begin sometime late this year.</p>
<p>The other proposed plant will also be a $150 million, 40-megawatt facility located near Warm Springs in central Oregon. Both projects, each of which would provide enough electricity to power 35,000 homes, are scheduled to be operating by the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2011/klamath-falls-biomass-plant-gets-much-needed-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Power Obtains $133M for Biomass Project</title>
		<link>http://woodbioenergymagazine.com/blog/2010/atlantic-power-obtains-133m-for-biomass-project/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/atlantic-power-obtains-133m-for-biomass-project/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:30:07 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlantic Power Corp.]]></category>
		<category><![CDATA[biomass plant]]></category>
		<category><![CDATA[Piedmont Green Power]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=372</guid>
		<description><![CDATA[Atlantic Power Corp. has secured $82 million of construction capital and a $51 million bridge loan to develop a 53.5 MW biomass plant in a suburban pocket, 70 miles south of Atlanta. Atlantic Power got non-recourse, project-level financing for Piedmont Green Power, the Boston-based company&#8217;s first biomass plant. About 95 percent of the bridge loan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlanticpower.com/default.aspx" target="_blank">Atlantic Power Corp.</a> has secured $82 million of construction capital and a $51 million bridge loan to develop a 53.5 MW biomass plant in a suburban pocket, 70 miles south of Atlanta.</p>
<p>Atlantic Power got non-recourse, project-level financing for <a href="http://www.piedmontgreenpower.com/" target="_blank">Piedmont Green Power</a>, the Boston-based company&#8217;s first biomass plant. About 95 percent of the bridge loan is covered by a stimulus grant from the U.S. Treasury, which will release the funds 60 days after commercial operations ramp up. The plant is slated to be operational in fourth quarter 2012.</p>
<p>MUFG Power and Utilities and <a href="http://www.investec.com/en_us/#home.html" target="_blank">Investec</a> are the lead arrangers and joint bookrunners for the financing. Atlantic Power is making a $75 million equity contribution.</p>
<p>Piedmont Green Power was developed and will be managed by <a href="http://www.rollcastenergy.com/" target="_blank">Rollcast Energy Inc.</a>, a biomass developer that&#8217;s 60 % owned by Atlantic Power. More than 300 construction jobs will be needed, with the finished plant providing 27 full-time jobs. The project will utilize about 500,000 tons of woody biomass annually, including logging residue, mill residue and urban wood waste.</p>
<p>Atlantic Power&#8217;s financing has a five-year term and 18-year amortization schedule. Using a swap strategy, the loan has an average 5.2 percent fixed-rate interest during construction and the first three years of the term. The project is projected to provide Atlantic Power with cash contributions averaging $8 million to $10 million for each full year of operation. The project has a 20-year power purchase agreement, with capacity payments representing the majority of the revenues. In addition, the revenue and fuel supply contracts contain adjustment mechanisms to mitigate potential biomass fuel price volatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/atlantic-power-obtains-133m-for-biomass-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Energies Applies for Biomass Plant in Wisconsin</title>
		<link>http://woodbioenergymagazine.com/blog/2010/we-energies-applies-for-biomass-plant-in-wisconsin/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/we-energies-applies-for-biomass-plant-in-wisconsin/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:48:17 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biomass plant]]></category>
		<category><![CDATA[We Energies]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=264</guid>
		<description><![CDATA[We Energies has applied to Wisconsin&#8217;s Public Service Commission to build a $255 million, 50-megawatt biomass power plant near Wausau. According to We Energies, this project could create up to 150 permanent jobs. Construction is projected to begin in 2011, creating about 400 temporary construction jobs.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://www.we-energies.com/" target="_blank">We Energies</a> has applied to Wisconsin&#8217;s Public Service Commission to build a $255 million, 50-megawatt biomass power plant near Wausau. According to We Energies, this project could create up to 150 permanent jobs.</div>
<div>Construction is projected to begin in 2011, creating about 400 temporary construction jobs.</div>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/we-energies-applies-for-biomass-plant-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laidlaw Applies For Plant Permit</title>
		<link>http://woodbioenergymagazine.com/blog/2010/laidlaw-applies-for-plant-permit/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/laidlaw-applies-for-plant-permit/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:09:25 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[biomass plant]]></category>
		<category><![CDATA[Laidlaw Berlin BioPower]]></category>
		<category><![CDATA[NH]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=165</guid>
		<description><![CDATA[Laidlaw Berlin BioPower LLC has filed a permit application to construct and operate a proposed 70 MW biomass plant at the former site of the Fraser Papers mill in Berlin, NH. The company was recently notified there is enough transmission capacity in the area to handle the Laidlaw plant’s output, and the Berlin facility would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laidlawenergy.com/berlin-nh-project.html" target="_blank">Laidlaw Berlin BioPower LLC</a> has filed a permit application to construct and operate a proposed 70 MW biomass plant at the former site of the Fraser Papers mill in Berlin, NH. The company was recently notified there is enough transmission capacity in the area to handle the Laidlaw plant’s output, and the Berlin facility would be able to connect to the transmission system with minimal upgrades of less than $1 million. The facility projects to consume 700,000 tons of wood chips annually and employ 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/laidlaw-applies-for-plant-permit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Renewable to Build Wood Biomass Plant</title>
		<link>http://woodbioenergymagazine.com/blog/2009/northwest-renewable-to-build-wood-biomass-plant/</link>
		<comments>http://woodbioenergymagazine.com/blog/2009/northwest-renewable-to-build-wood-biomass-plant/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:41:42 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biomass plant]]></category>
		<category><![CDATA[Northwest Renewables]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=92</guid>
		<description><![CDATA[Vancouver-based company Northwest Renewables, LLC plans to build a $72.5 million wood biomass electricity plant at Longview&#8217;s Mint Farm Industrial Park (Washington). Since 2006 the company had been planning to construct an ethanol plant, but has opted for biomass instead. It is estimated that the project will employ around 400 workers for construction and around [...]]]></description>
			<content:encoded><![CDATA[<p>Vancouver-based company Northwest Renewables, LLC plans to build a $72.5 million wood biomass electricity plant at Longview&#8217;s Mint Farm Industrial Park (Washington). Since 2006 the company had been planning to construct an ethanol plant, but has opted for biomass instead.</p>
<p>It is estimated that the project will employ around 400 workers for construction and around 70 workers permenently, for logging and processing. The plant will use a variety of wood-waste to make steam, which will drive a turbine and generate power. The company plans to break ground next year.</p>
<p>While the company&#8217;s orginal ethanol plans fell through, Northwest Renewables still plans to later add a cellulosic ethanol plant at the same site.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2009/northwest-renewable-to-build-wood-biomass-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

