<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Fri, 17 May 2013 15:49:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Georgia Power Enters Into 20-Year Agreement To Add Biomass Energy</title>
		<link>http://woodbioenergymagazine.com/blog/2013/georgia-power-enters-into-20-year-agreement-to-add-biomass-energy/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/georgia-power-enters-into-20-year-agreement-to-add-biomass-energy/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:49:11 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barnesville]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[biomass-power]]></category>
		<category><![CDATA[energy portfolio]]></category>
		<category><![CDATA[Georgia Biomass]]></category>
		<category><![CDATA[Georgia biomass energy]]></category>
		<category><![CDATA[Georgia biomass power]]></category>
		<category><![CDATA[Georgia energy portfolio]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Georgia power purchase agreement]]></category>
		<category><![CDATA[Georgia renewable energy]]></category>
		<category><![CDATA[Georgia renewable power]]></category>
		<category><![CDATA[Paul Bowers]]></category>
		<category><![CDATA[Piedmont Green Power]]></category>
		<category><![CDATA[power purchase agreement]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[RECs]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable Energy Credits]]></category>
		<category><![CDATA[renewable power]]></category>
		<category><![CDATA[Rollcast Energy]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1045</guid>
		<description><![CDATA[U.S.-based energy company Georgia Power has entered into a 20-year power purchase agreement (PPA) with Rollcast Energy to boost its biomass power capacity by 53.5MW. Under the agreement, Georgia will procure the biomass power from Rollcast&#8217;s Piedmont Green Power plant, located in Barnesville in the U.S. state of Georgia. The owner of the plant will [...]]]></description>
				<content:encoded><![CDATA[<p>U.S.-based energy company Georgia Power has entered into a 20-year power purchase agreement (PPA) with Rollcast Energy to boost its biomass power capacity by 53.5MW.</p>
<p>Under the agreement, Georgia will procure the biomass power from Rollcast&#8217;s Piedmont Green Power plant, located in Barnesville in the U.S. state of Georgia. The owner of the plant will retain all Renewable Energy Credits (RECs).</p>
<p>Georgia Power president and CEO Paul Bowers stated the new agreement is a part of company&#8217;s strategy to diversify its energy portfolio, thereby providing its customers with cost-effective renewable sources.</p>
<p>&#8220;Our customers want safe, clean, reliable and affordable energy, and that&#8217;s a commitment we will keep,&#8221; added Bowers.</p>
<p>The new agreement follows the company&#8217;s plans to obtain energy from two wind farms in Oklahoma with capacity totaling 250MW.</p>
<p>From Energy Business Review: <a href="http://biofuelsandbiomass.energy-business-review.com/news/georgia-power-enters-into-20-year-agreement-to-add-biomass-energy-of-535mw-150513">http://biofuelsandbiomass.energy-business-review.com/news/georgia-power-enters-into-20-year-agreement-to-add-biomass-energy-of-535mw-150513</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2013/georgia-power-enters-into-20-year-agreement-to-add-biomass-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Iron Plant Uses Biomass Fuel</title>
		<link>http://woodbioenergymagazine.com/blog/2013/north-dakota-iron-plant-uses-biomass-fuel/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/north-dakota-iron-plant-uses-biomass-fuel/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:30:35 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biomass fuel]]></category>
		<category><![CDATA[biomass iron plant]]></category>
		<category><![CDATA[Bismarck Tribune]]></category>
		<category><![CDATA[Carbontec]]></category>
		<category><![CDATA[Carbontec Energy]]></category>
		<category><![CDATA[Carbontec Energy Corporation]]></category>
		<category><![CDATA[coke oven]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[iron nuggets]]></category>
		<category><![CDATA[Jamestown]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota biomass]]></category>
		<category><![CDATA[North Dakota biomass plant]]></category>
		<category><![CDATA[North Dakota iron]]></category>
		<category><![CDATA[North Dakota iron plant]]></category>
		<category><![CDATA[pig iron]]></category>
		<category><![CDATA[wood chips]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1042</guid>
		<description><![CDATA[A new iron plant has been given the go ahead, using green technology the facility is expected to produce 100,000 metric tons of iron nuggets per year. Located in Jamestown, North Dakota, Carbontec Energy Corporation has developed a process that uses the waste from sugar beets, wood chips and other biomass to make pig iron [...]]]></description>
				<content:encoded><![CDATA[<p>A new iron plant has been given the go ahead, using green technology the facility is expected to produce 100,000 metric tons of iron nuggets per year.</p>
<p>Located in Jamestown, North Dakota, Carbontec Energy Corporation has developed a process that uses the waste from sugar beets, wood chips and other biomass to make pig iron grade nuggets which are 96 percent iron and 2 – 3 per cent carbon.</p>
<p>The company says that this technology &#8220;. . . could substantially reduce the CO2, SOx, NOx and mercury emissions that are related to coke oven and blast furnace pig iron production, worldwide.&#8221;</p>
<p>The project’s construction phase is estimated to cost $60 million but once ramp up is complete the expected annual revenue is predicted to be almost $50 million, Bismarck Tribune reports.</p>
<p>Opening next year, the new manufacturing plant will be 80,000 square feet and the company expects to gradually expand production to 300,000 tons per year.</p>
<p>From Australian Mining: <a href="http://www.miningaustralia.com.au/news/new-iron-plant-uses-biomass-fuel">http://www.miningaustralia.com.au/news/new-iron-plant-uses-biomass-fuel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2013/north-dakota-iron-plant-uses-biomass-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rentech Drops Woody Jet Fuel For Wood Pellets</title>
		<link>http://woodbioenergymagazine.com/blog/2013/rentech-drops-woody-jet-fuel-for-wood-pellets/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/rentech-drops-woody-jet-fuel-for-wood-pellets/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:36:21 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atikokan mill]]></category>
		<category><![CDATA[Atikokan Renewable Fuels]]></category>
		<category><![CDATA[Atikokan Rentech]]></category>
		<category><![CDATA[Atikokan wood pellets]]></category>
		<category><![CDATA[California energy company]]></category>
		<category><![CDATA[Canadian National Railway]]></category>
		<category><![CDATA[Domtar]]></category>
		<category><![CDATA[Ed Fukushima]]></category>
		<category><![CDATA[Fulghum Fiber]]></category>
		<category><![CDATA[Fulghum Fibre]]></category>
		<category><![CDATA[green jet fuel]]></category>
		<category><![CDATA[Larry Levchak]]></category>
		<category><![CDATA[Ontario Power Generation]]></category>
		<category><![CDATA[Port of Quebec]]></category>
		<category><![CDATA[Rentech]]></category>
		<category><![CDATA[Rentech California]]></category>
		<category><![CDATA[Rentech jet fuel]]></category>
		<category><![CDATA[Rentech wood pellets]]></category>
		<category><![CDATA[Thunder Bay]]></category>
		<category><![CDATA[Wawa]]></category>
		<category><![CDATA[Wawa mill]]></category>
		<category><![CDATA[Wawa Rentech]]></category>
		<category><![CDATA[Wawa wood pellets]]></category>
		<category><![CDATA[Weyerhaeuser]]></category>
		<category><![CDATA[White River]]></category>
		<category><![CDATA[wood pellets]]></category>
		<category><![CDATA[woody jet fuel]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1040</guid>
		<description><![CDATA[The California energy company that once touted made-in-Northern Ontario green jet fuel now wants to make wood pellets. Los Angeles-based Rentech has drastically changed the scope of its project in Northern Ontario as it announced, May 2, it is switching gears by acquiring a shuttered Weyerhaeser fiber board mill in Wawa and and the Atikokan [...]]]></description>
				<content:encoded><![CDATA[<p>The California energy company that once touted made-in-Northern Ontario green jet fuel now wants to make wood pellets.</p>
<p>Los Angeles-based Rentech has drastically changed the scope of its project in Northern Ontario as it announced, May 2, it is switching gears by acquiring a shuttered Weyerhaeser fiber board mill in Wawa and and the Atikokan Renewable Fuels mill in Atikokan.</p>
<p>Plans to convert a former Domtar mill in White River into a fuel refinery have been dropped. To make this happen, Rentech had to acquire a deep-pocketed partner in Georgia-based Fulghum Fibre, a leader in wood chip processing services.</p>
<p>The Atikokan mill, owned by Ed Fukushima and Larry Levchak of Thunder Bay, is undergoing a conversion to make wood pellets to feed the nearby Ontario Power Generation power station.</p>
<p>The Wawa mill will be converted to a wood pellet operation. In addition, Rentech has struck a long-term contract with Canadian National Railway to ship pellets from Wawa to the Port of Quebec, presumably for international customers.</p>
<p>From Northern Ontario Business: <a href="http://www.northernontariobusiness.com/Industry-News/forestry/2013/05/Rentech-drops-woody-jet-fuel-for-wood-pellets.aspx">http://www.northernontariobusiness.com/Industry-News/forestry/2013/05/Rentech-drops-woody-jet-fuel-for-wood-pellets.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2013/rentech-drops-woody-jet-fuel-for-wood-pellets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altavista Power Plant Fires Up Once Again On Biomass</title>
		<link>http://woodbioenergymagazine.com/blog/2013/altavista-power-plant-fires-up-once-again-on-biomass/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/altavista-power-plant-fires-up-once-again-on-biomass/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:10:43 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Altavista]]></category>
		<category><![CDATA[Altavista biomass]]></category>
		<category><![CDATA[Altavista biomass power]]></category>
		<category><![CDATA[Altavista Dominion]]></category>
		<category><![CDATA[Altavista power plant]]></category>
		<category><![CDATA[Altavista Power Station]]></category>
		<category><![CDATA[Altavista Virginia]]></category>
		<category><![CDATA[biomass electricity]]></category>
		<category><![CDATA[biomass power plant]]></category>
		<category><![CDATA[Dominion]]></category>
		<category><![CDATA[Dominion biomass]]></category>
		<category><![CDATA[Dominion Virginia]]></category>
		<category><![CDATA[Dominion Virginia Power]]></category>
		<category><![CDATA[renewable electricity]]></category>
		<category><![CDATA[Virginia biomass]]></category>
		<category><![CDATA[Virginia biomass plant]]></category>
		<category><![CDATA[waste wood]]></category>
		<category><![CDATA[wood chips]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1038</guid>
		<description><![CDATA[Small chunks of wood streamed onto a mountain of wood chips nearly 100 feet high, towering over workers making final adjustments at Dominion’s just-reopened Altavista Power Station last Friday as the plant fired up its boilers for the first time in about 2½ years. The plant — reconfigured to burn biomass, or waste wood products, [...]]]></description>
				<content:encoded><![CDATA[<p>Small chunks of wood streamed onto a mountain of wood chips nearly 100 feet high, towering over workers making final adjustments at Dominion’s just-reopened Altavista Power Station last Friday as the plant fired up its boilers for the first time in about 2½ years.</p>
<p>The plant — reconfigured to burn biomass, or waste wood products, instead of coal — currently is testing equipment. It is expected to be commercially online within two weeks.</p>
<p>The station will produce 51 megawatts of electricity when operating at full capacity, enough to power about 12,750 homes. The plant will have 30 employees with a combined annual payroll of $2.8 million, and provide thousands more dollars each year to the town in taxes.</p>
<p>Town officials signed off on a special-use permit for the project in 2011 after voicing concerns about truck traffic delivering wood products to the plant daily.</p>
<p>Dominion officials are confident a plan to restrict truck traffic to two routes to and from the plant will mitigate impact on town neighborhoods. Some Town Council members, though, are reserving judgment.</p>
<p>From The News &amp; Advance: <a href="http://www.newsadvance.com/news/local/article_6e069310-b2d8-11e2-b065-001a4bcf6878.html ">http://www.newsadvance.com/news/local/article_6e069310-b2d8-11e2-b065-001a4bcf6878.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2013/altavista-power-plant-fires-up-once-again-on-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Wood Pellet Exports Reached New Record Of 3.2 Million Tons In 2012</title>
		<link>http://woodbioenergymagazine.com/blog/2013/north-american-wood-pellet-exports-reached-new-record-of-3-2-million-tons-in-2012/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/north-american-wood-pellet-exports-reached-new-record-of-3-2-million-tons-in-2012/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:52:18 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[European power utilities]]></category>
		<category><![CDATA[European wood pellets]]></category>
		<category><![CDATA[industrial wood pellets]]></category>
		<category><![CDATA[NAWFR]]></category>
		<category><![CDATA[North American Wood Fiber Review]]></category>
		<category><![CDATA[North American wood pellet exports]]></category>
		<category><![CDATA[North American wood pellet industry]]></category>
		<category><![CDATA[North American wood pellet plants]]></category>
		<category><![CDATA[North American wood pellet production]]></category>
		<category><![CDATA[North American wood pellet record]]></category>
		<category><![CDATA[North American wood pellets]]></category>
		<category><![CDATA[North American woody biomass]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable resources]]></category>
		<category><![CDATA[Southern wood pellet exports]]></category>
		<category><![CDATA[Southern wood pellets]]></category>
		<category><![CDATA[U.S. South]]></category>
		<category><![CDATA[U.S. wood pellet exports]]></category>
		<category><![CDATA[U.S. wood pellet industry]]></category>
		<category><![CDATA[U.S. wood pellet plants]]></category>
		<category><![CDATA[U.S. wood pellet production]]></category>
		<category><![CDATA[U.S. wood pellet record]]></category>
		<category><![CDATA[U.S. wood pellets]]></category>
		<category><![CDATA[U.S. woody biomass]]></category>
		<category><![CDATA[wood pellet exports]]></category>
		<category><![CDATA[wood pellet industry]]></category>
		<category><![CDATA[wood pellet plants]]></category>
		<category><![CDATA[wood pellet production]]></category>
		<category><![CDATA[wood pellet record]]></category>
		<category><![CDATA[wood pellets]]></category>
		<category><![CDATA[woody biomass]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1036</guid>
		<description><![CDATA[The wood pellet export industry in North America has grown exponentially in a relatively short period of time. The export value has increased from an estimated 40 million dollars in 2004 to almost 400 million dollars in 2012. This fairly new trade development is the result of Europe’s quest to reduce its dependence on fossil [...]]]></description>
				<content:encoded><![CDATA[<p>The wood pellet export industry in North America has grown exponentially in a relatively short period of time. The export value has increased from an estimated 40 million dollars in 2004 to almost 400 million dollars in 2012. This fairly new trade development is the result of Europe’s quest to reduce its dependence on fossil fuels and to reduce CO2 emissions. Energy generation from renewable resources has, with varying pace, gone up in all countries in the EU the past decade.</p>
<p>Woody biomass, including wood pellets, is one energy source that has attracted both much attention and investments in a number of countries on the European continent. With limited domestic wood raw-material sources, countries such as the UK, Belgium and the Netherlands have increasingly relied on the importation of industrial wood pellets to reduce the usage of coal at some of their power utilities. The relatively high costs for wood pellets in Europe have resulted in increased interest in importing pellets from British Columbia and the southern states of the US where wood raw-material costs are lower than in Europe.</p>
<p>A record volume of 3.2 million tons of pellets was exported from North America to Europe in 2012, according to the North American Wood Fiber Review (www.woodprices.com), which compiles and publishes pellet trade volumes based on surveys of pellet exporters and customs data in North America and Europe, each quarter. From the US South, shipments were up over hundred percent compared to 2011, while Canadian exports increased 25 percent year-over-year.</p>
<p>The expansion of pellet production has been particularly noteworthy in the US South where there have been 14 new pellet plants that are either new or planning to expand production in the coming year. Location and capacity of the new plants are reported in the latest issue of NAWFR.</p>
<p>From Forest Business Network: <a href="http://www.forestbusinessnetwork.com/27490/exportation-of-wood-pellets-from-north-america-to-europe-reached-a-new-record-of-3-2-million-tons-in-2012/ ">http://www.forestbusinessnetwork.com/27490/exportation-of-wood-pellets-from-north-america-to-europe-reached-a-new-record-of-3-2-million-tons-in-2012/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2013/north-american-wood-pellet-exports-reached-new-record-of-3-2-million-tons-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood For Energy Use In Schools, Hospitals, and Other Facilities Growing</title>
		<link>http://woodbioenergymagazine.com/blog/2013/wood-for-energy-use-in-schools-hospitals-and-other-facilities-growing/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/wood-for-energy-use-in-schools-hospitals-and-other-facilities-growing/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:26:34 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Carlton Owen]]></category>
		<category><![CDATA[energy fuel]]></category>
		<category><![CDATA[forest service]]></category>
		<category><![CDATA[Kate MacFarland]]></category>
		<category><![CDATA[Katie Premo]]></category>
		<category><![CDATA[renewable fuel]]></category>
		<category><![CDATA[State Of Institutional Woody Biomass Facilities]]></category>
		<category><![CDATA[U.S. Endowment]]></category>
		<category><![CDATA[U.S. Endowment For Forestry and Communities]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Forest Service]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[wood biomass]]></category>
		<category><![CDATA[wood biomass energy]]></category>
		<category><![CDATA[wood combustion]]></category>
		<category><![CDATA[wood combustion system]]></category>
		<category><![CDATA[Wood Energy]]></category>
		<category><![CDATA[Wood2Energy]]></category>
		<category><![CDATA[woody biomass]]></category>
		<category><![CDATA[woody biomass energy]]></category>
		<category><![CDATA[Woody Biomass Joint-Venture]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1034</guid>
		<description><![CDATA[The State of Institutional Woody Biomass Facilities in the United States, a report just released by the U.S. Endowment for Forestry and Communities, is available at www.usendowment.org. This report, based on research by Katie Premo, Endowment intern, and Kate MacFarland, USDA Forest Service (USFS) staff, fills the gap and points to the growth in use [...]]]></description>
				<content:encoded><![CDATA[<p>The State of Institutional Woody Biomass Facilities in the United States, a report just released by the U.S. Endowment for Forestry and Communities, is available at www.usendowment.org. This report, based on research by Katie Premo, Endowment intern, and Kate MacFarland, USDA Forest Service (USFS) staff, fills the gap and points to the growth in use of woody biomass for energy in community facilities, such as schools, hospitals and more.</p>
<p>When the right technology is matched with the right setting, woody biomass can offset the costs of other fuel sources, especially fuel oil and propane. As of January 2013, 297 institutional facilities have been identified as operational. Since concluding the study the number of systems has continued to grow reflecting the dynamic changes occurring in this arena. More than two-thirds are in the Northeastern U.S. Fifty-nine percent are secondary schools. The remaining facilities are predominantly higher education buildings.</p>
<p>“Wood was the first energy fuel used by mankind,” says Endowment President Carlton Owen. “Still more than one-half of the people on Earth depend on wood for their basic heating and cooking needs. Yet, in developed economies wood isn’t just for subsistence, advanced wood combustion systems are part of stabilizing and even saving on energy costs while doing so using a locally-sourced, renewable fuel.”</p>
<p>The report is another result of the Woody Biomass Joint-Venture, a partnership between the Endowment and the USDA Forest Service. Information generated is being added to the most comprehensive wood-to-energy database in North America – www.Wood2Energy.org – which is also a product of the joint venture.</p>
<p>From Forest Business Network: <a href="http://www.forestbusinessnetwork.com/27504/wood-for-energy-use-in-schools-hospitals-and-other-facilities-growing/ ">http://www.forestbusinessnetwork.com/27504/wood-for-energy-use-in-schools-hospitals-and-other-facilities-growing/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2013/wood-for-energy-use-in-schools-hospitals-and-other-facilities-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Extends Agreement To Promote Renewable Fuels In The Aviation Industry</title>
		<link>http://woodbioenergymagazine.com/blog/2013/usda-extends-agreement-to-promote-renewable-fuels-in-the-aviation-industry/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/usda-extends-agreement-to-promote-renewable-fuels-in-the-aviation-industry/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:06:56 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Biofuels Summit]]></category>
		<category><![CDATA[Agriculture Secretary]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[alternative jet fuels]]></category>
		<category><![CDATA[aviation biofuel]]></category>
		<category><![CDATA[aviation industry]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biofuels industry]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[commercial aviation]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[drop in biofuels]]></category>
		<category><![CDATA[drop-in aviation fuels]]></category>
		<category><![CDATA[drop-in fuels]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Farm To Fly]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[fossil fuel alternatives]]></category>
		<category><![CDATA[Gaylord National Harbor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[renewable feedstocks]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[sustainable fuels]]></category>
		<category><![CDATA[Tom Vilsack]]></category>
		<category><![CDATA[Transportation Secretary]]></category>
		<category><![CDATA[U.S. Department of Agriculture]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1032</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack announced today that USDA is extending for five years its agreement to work with the Federal Aviation Administration (FAA) and other partners to help develop a viable biofuel for the aviation industry. The Secretary signed the agreement with Transportation Secretary Ray LaHood at the Advanced Biofuels Summit at Gaylord National Harbor [...]]]></description>
				<content:encoded><![CDATA[<p>Agriculture Secretary Tom Vilsack announced today that USDA is extending for five years its agreement to work with the Federal Aviation Administration (FAA) and other partners to help develop a viable biofuel for the aviation industry. The Secretary signed the agreement with Transportation Secretary Ray LaHood at the Advanced Biofuels Summit at Gaylord National Harbor in Maryland.</p>
<p>“By continuing to work together to produce American made ‘drop-in’ aviation fuels from renewable feedstocks, we will create jobs and economic opportunity in rural America, lessen America’s reliance on foreign oil and develop a thriving biofuels industry that will benefit commercial and military enterprises,” Agriculture Secretary Vilsack said. “USDA is pleased to partner with the FAA in our quest to develop alternatives to fossil-based fuel, which is critical to reducing carbon emissions and protecting the environment.”</p>
<p>“Through the use of sustainable alternative jet fuels, we are showing the world that we can come together to solve our greatest environmental challenges,” said Transportation Secretary LaHood. “In his State of the Union Address, President Obama called on us to work together to reduce carbon emissions – developing these alternative jet fuels will do just that, while creating jobs and helping airlines save money on fuel.”</p>
<p>The new agreement, which includes partners from the commercial aviation sector, follows the initial success of the 2010-2012 “Farm to Fly” initiative. It also supports President Obama’s commitment to clean energy technology, energy independence and job creation and is part of USDA’s efforts to strengthen the rural economy. The federal government and its partners hope to support the annual production of 1 billion gallons of drop in aviation biofuel by 2018.</p>
<p>From Forest Business Network: <a href="http://www.forestbusinessnetwork.com/27260/usda-extends-agreement-to-promote-renewable-fuels-in-the-aviation-industry/">http://www.forestbusinessnetwork.com/27260/usda-extends-agreement-to-promote-renewable-fuels-in-the-aviation-industry/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2013/usda-extends-agreement-to-promote-renewable-fuels-in-the-aviation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pellet Manufacturers Face Increasing Competition From OSB Mills</title>
		<link>http://woodbioenergymagazine.com/blog/2013/pellet-manufacturers-face-increasing-competition-from-osb-mills/</link>
		<comments>http://woodbioenergymagazine.com/blog/2013/pellet-manufacturers-face-increasing-competition-from-osb-mills/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:06:26 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[oriented strand board]]></category>
		<category><![CDATA[OSB]]></category>
		<category><![CDATA[OSB demand]]></category>
		<category><![CDATA[OSB manufacturers]]></category>
		<category><![CDATA[OSB mills]]></category>
		<category><![CDATA[pellet manufacturers]]></category>
		<category><![CDATA[pulpwood]]></category>
		<category><![CDATA[Southern OSB mills]]></category>
		<category><![CDATA[U.S. housing market]]></category>
		<category><![CDATA[U.S. housing recovery]]></category>
		<category><![CDATA[U.S. housing starts]]></category>
		<category><![CDATA[U.S. OSB]]></category>
		<category><![CDATA[U.S. OSB demand]]></category>
		<category><![CDATA[wood pellet manufacturers]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=1030</guid>
		<description><![CDATA[A resurgence in OSB demand in the US, prompted by an earlier- and stronger-than-expected housing recovery, will mean stiffer competition for pulpwood, putting pellet manufacturers at a competitive disadvantage. The number of new housing starts in the US has staged a spectacular comeback since September of 2012. The average number of housing starts (annualized) from [...]]]></description>
				<content:encoded><![CDATA[<p>A resurgence in OSB demand in the US, prompted by an earlier- and stronger-than-expected housing recovery, will mean stiffer competition for pulpwood, putting pellet manufacturers at a competitive disadvantage.</p>
<p>The number of new housing starts in the US has staged a spectacular comeback since September of 2012. The average number of housing starts (annualized) from January to August of 2012 was 729,000. In the final four months of the year (September–December), that number had climbed to 889,000, a 22 percent increase. In 2013, the number of starts has continued to climb; the January–February average was 914,000 (an additional 3 percent increase).</p>
<p>This surge in new residential construction caught the market by surprise. After the housing market crash and the resulting recession, most OSB manufacturers had scaled back production, closing many plants, delaying bringing new ones online and cutting shifts. As a result, current capacity is approximately two-thirds of pre-2008 levels. Throughout most of 2012, most analysts believed it would take until 2016 or beyond for the market to return to the historical average for housing starts (approximately 1.3 million units annually).</p>
<p>Due to capacity reductions, however, this bump in demand has not been met with sufficient supply. Since the beginning of the recession, six OSB mills in the South closed indefinitely, removing 2.35 billion square feet per year of capacity from the system. The remaining 20 mills, with a total capacity of 9.8 billion square feet, were running at 76 percent of capacity, or 7.4 billion square feet per year.</p>
