<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BTEC Commends Legislators for Introduction of Thermal Renewable Energy and Efficiency Act</title>
		<link>http://woodbioenergymagazine.com/blog/2010/btec-commends-legislators-for-thermal-renewable-energy-and-efficiency-act/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/btec-commends-legislators-for-thermal-renewable-energy-and-efficiency-act/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:35:02 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Biomass Thermal Energy Council]]></category>
		<category><![CDATA[BTEC]]></category>
		<category><![CDATA[Thermal Renewable Energy and Efficiency Act]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=303</guid>
		<description><![CDATA[The Biomass Thermal Energy Council (BTEC) extends its praise to Sens. Al Franken (D-MN) and Kit Bond (R-MO) and Reps. Betty McCollum (D-MN), Jay Inslee (D-WA) and Paul Tonko (D-NY) for introducing the Thermal Renewable Energy and Efficiency Act of 2010 in the U.S. Senate and House of Representatives (S. 3626 and H.R. 5805, respectively). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biomassthermal.org/" target="_blank"> The Biomass Thermal Energy Council</a> (BTEC) extends its praise to Sens. Al Franken (D-MN) and Kit Bond (R-MO) and Reps. Betty McCollum (D-MN), Jay Inslee (D-WA) and Paul Tonko (D-NY) for introducing the Thermal Renewable Energy and  Efficiency Act of 2010 in the U.S. Senate and House of Representatives (<a href="http://thomas.loc.gov/cgi-bin/query/z?c111:S.3626:" target="_blank">S. 3626</a> and <a href="http://thomas.loc.gov/cgi-bin/query/z?c111:H.R.5805:" target="_blank">H.R. 5805</a>, respectively).  The legislation would assist in developing renewable heating and cooling projects nationwide.</p>
<p>&#8220;Expanding our use of renewable thermal energy, exemplified by the model district energy system we have in St. Paul, is one way to provide low, stable heating and cooling prices to consumers, dramatically increase our country&#8217;s energy efficiency and speed up our transition away from coal and fossil fuels that cause global climate change,&#8221; said Sen. Franken in a joint press release with Rep. Betty McCollum.</p>
<p>Nearly one third of U.S. energy consumption is for thermal needs such as building heating and cooling and industrial processes. The Thermal Renewable Energy and Efficiency Act would create a package of financial incentives to support implementation of large scale efficient, renewably-fueled heating and cooling systems.  These provisions include improved bonding options for district heating infrastructure, increased project grant funding, and expanding the Production Tax Credit (PTC) to include renewable heating and cooling (Btu to kWh equivalent).</p>
<p>&#8220;The bill recognizes and supports clean, efficient sources of thermal energy, in addition to establishing parity with other renewable energy sources like transportation fuels and electricity,&#8221; said BTEC Deputy Director Kyle Gibeault.  &#8220;We are pleased to see members of Congress putting forth legislation that will accelerate America&#8217;s shift towards renewable sources of thermal energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/btec-commends-legislators-for-thermal-renewable-energy-and-efficiency-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klamath Falls Bioenergy Plans Plant for Oregon</title>
		<link>http://woodbioenergymagazine.com/blog/2010/klamath-falls-bioenergy-plans-plant-for-oregon/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/klamath-falls-bioenergy-plans-plant-for-oregon/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:10:20 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Klamath Falls Bioenergy]]></category>
		<category><![CDATA[Northwest Energy]]></category>
		<category><![CDATA[power generation plant]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=300</guid>
		<description><![CDATA[Klamath Falls Bioenergy, a subsidiary of Northwest Energy in Bellevue, Wash., is seeking a site to build a 35 MW bioenergy power generation plant in Klamath Falls, Ore. The facility will cost $70-$120 million and employ 175 during construction, 30 permanent jobs during operation and 100 associated woods jobs related to logging and hauling biomass. [...]]]></description>
			<content:encoded><![CDATA[<p>Klamath Falls Bioenergy, a subsidiary of Northwest Energy in Bellevue, Wash., is seeking a site to build a 35 MW bioenergy power generation plant in Klamath Falls, Ore. The facility will cost $70-$120 million and employ 175 during construction, 30 permanent jobs during operation and 100 associated woods jobs related to logging and hauling biomass. Plans are to begin building by 2011 and be operational in 2012. A 20-year supply agreement with timberland management company JWTR will be the facility&#8217;s primary feedstock source.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/klamath-falls-bioenergy-plans-plant-for-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novozymes, Lignol Partner to Make Biofuel</title>
		<link>http://woodbioenergymagazine.com/blog/2010/novozymes-lignol-partner-to-make-biofuel-from-wood/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/novozymes-lignol-partner-to-make-biofuel-from-wood/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:02:04 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[industrial enzymes]]></category>
		<category><![CDATA[Lignol]]></category>
		<category><![CDATA[Novozymes]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=296</guid>
		<description><![CDATA[Novozymes, the world’s leading producer of industrial enzymes, and Lignol Energy Corp., a leading company in the cellulosic ethanol sector, today signed a research and development agreement to make biofuel from wood chips and other forestry residues. The partners aim to develop a process for making biofuel from forestry waste at a production cost down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.novozymes.com/en" target="_blank">Novozymes</a>, the world’s leading producer of industrial enzymes, and <a href="http://www.lignol.ca/" target="_blank">Lignol Energy Corp.</a>, a leading company in the cellulosic ethanol sector, today signed a research and development agreement to make biofuel from wood chips and other forestry residues. The partners aim to develop a process for making biofuel from forestry waste at a production cost down to $2 per gallon, a price competitive with gasoline and corn ethanol at the current U.S. market price.</p>
<p>“Novozymes’ goal is to enable commercial production of cellulosic biofuel from a wide range of feedstocks,” says Claus Crone Fuglsang, Senior Director of BioEnergy R&amp;D in Novozymes. “Our enzymes have the unique ability to turn wood residues and plant waste into fuel for our cars. Lignol is an industry frontrunner and our work together over the past couple of years has reinforced a shared vision to produce energy and value from wood waste. We look forward to continued improvement under this partnership.”</p>
<p>Lignol’s pre-treatment technology has established them as a leader in dealing with woody biomass and in February 2010, Novozymes launched enzymes that enable commercial production of biofuel from plant waste. The enzymes convert cellulose in biomass into sugars that can then be fermented into ethanol. The parties plan to use Lignol’s industrial pilot plant in Burnaby, B.C. to optimize both Lignol’s process and Novozymes’ enzymes on different types of forestry waste. Later, Lignol plans to construct large-scale biorefineries for the production of cellulosic biofuel from wood chips and forestry residues.</p>
<p>“The progress we have achieved to date with enzymes from Novozymes is extremely promising and a successful outcome of this collaboration should position us to produce cellulosic ethanol from woody biomass profitably and without the need for long term government subsidies,” says Lignol President and CEO, Ross MacLachlan.</p>
<p>The agreement between Lignol and Novozymes formalizes a Memorandum of Understanding between the partners from February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/novozymes-lignol-partner-to-make-biofuel-from-wood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zeachem Breaks Ground In Oregon</title>
		<link>http://woodbioenergymagazine.com/blog/2010/zeachem-breaks-ground-in-oregon/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/zeachem-breaks-ground-in-oregon/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:33:09 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Zeachem]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=289</guid>
		<description><![CDATA[Thanks in part to a $25 million federal grant, Colorado-based biorefiner Zeachem broke ground in early June on a cellulosic ethanol demo plant in eastern Oregon near Boardman. Company officials say the facility will produce 250,000 gallons of ethanol annually, plus ethyl acetate. The plant is using poplar fiber from Greenwood Resources irrigated fiber farms [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks in part to a $25 million federal grant, Colorado-based biorefiner <a href="http://www.zeachem.com/" target="_blank">Zeachem</a> broke ground in early June on a cellulosic ethanol demo plant in eastern Oregon near Boardman. Company officials say the facility will produce 250,000 gallons of ethanol annually, plus ethyl acetate. The plant is using poplar fiber from Greenwood Resources irrigated fiber farms near the Columbia River, where Greenwood manages a 17,000 acre poplar plantation. Zeachem uses a bacteria-based technology that breaks down the sugars in cellulose into acetic acid, in a process that&#8217;s completely carbon neutral and requires little external energy input.</p>
<p>The new plant will use some residual material from a Greenwood Resources sawmill that started up inside the poplar plantation last year. Zeachem President Jim Imbler says that a five-mile radius of trees around a full-scale Zeachem plant could produce 100 million gallons of ethanol annually. While the sawmill will provide some feedstock, additional raw material will come from chipped roundwood.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/zeachem-breaks-ground-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida PSC Approves 100 MW Cogen Plant</title>
		<link>http://woodbioenergymagazine.com/blog/2010/florida-psc-approves-100-mw-cogen-plant/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/florida-psc-approves-100-mw-cogen-plant/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:28:37 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[wood-burning power plant]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=286</guid>
		<description><![CDATA[The Florida Public Service Commission recently approved the city of Gainesville&#8217;s proposal to build a 100 MW wood-burning power plant, reversing course from February, when the commission appeared poised to deny the project before giving city officials more time to answer concerns. The proposal features a 30-year contract between Gainesville Regional Utilities (GRU) and American [...]]]></description>
			<content:encoded><![CDATA[<p>The Florida Public Service Commission recently approved the city of Gainesville&#8217;s proposal to build a 100 MW wood-burning power plant, reversing course from February, when the commission appeared poised to deny the project before giving city officials more time to answer concerns. The proposal features a 30-year contract between Gainesville Regional Utilities (GRU) and <a href="http://www.amrenewables.com/" target="_blank">American Renewables</a> to establish the Gainesville Renewable Energy Center. The plant would be built, owned and operated by Boston-based American Renewables and fueled by woody residuals from a variety of sources within a 75-mi. radius of Gainesville.</p>
<p>A big concern voiced by the PSC in February was the plant&#8217;s viability, and one commissioner claimed it could lose $100 million over the life of the contract without major federal incentives. American Renewables officials claimed the project was viable even without subsidies, and plan to begin construction on the $400-$500 million facility in December if the plant&#8217;s design is approved by the Florida Dept. of Environmental Protection and other state agencies. Project officials say the plant should be operational by 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/florida-psc-approves-100-mw-cogen-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First To Finance The Second Project</title>
		<link>http://woodbioenergymagazine.com/blog/2010/first-to-finance-the-second-project/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/first-to-finance-the-second-project/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:21:39 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BlueFire Ethanol]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=283</guid>
		<description><![CDATA[Financing is currently the biggest hurdle to building the first generation of pilot scale and industrial cellulosic ethanol plants, say two industry CEOs in a recent Minnesota Public Radio interview. According to Arnold Klann, of BlueFire Ethanol, which is trying to build a cellulosic ethanol plant, &#8220;What we&#8217;re hearing from all the lenders, and we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Financing is currently the biggest hurdle to building the first generation of pilot scale and industrial cellulosic ethanol plants, say two industry CEOs in a recent Minnesota Public Radio <a href="http://minnesota.publicradio.org/display/web/2010/04/23/cellulosic-ethanol/" target="_blank">interview</a>. According to Arnold Klann, of BlueFire Ethanol, which is trying to build a cellulosic ethanol plant, &#8220;What we&#8217;re hearing from all the lenders, and we&#8217;ve talked to over 50 of them, everybody wants to be first to finance the second project,&#8221; says Klann. &#8220;No one wants to be first to finance the first, and that&#8217;s what everybody&#8217;s faced with right now.&#8221;</p>
<p>There are multiple companies out there right now looking to build cellulosic ethanol plants utilizing various technologies, Klann said. &#8220;Each one has different barriers, but fundamentally the least common denominator in all those barriers, whether they&#8217;re technical or whatever, is the financing.&#8221;</p>
<p>Several small, pilot cellulosic plants are currently operating but nothing on an industrial scale. Klann said lenders aren&#8217;t willing to finance them because they&#8217;re not sure a large facility will work. Klann said the obvious funder of last resort is the federal government. The Department of Energy has a program to guarantee up to 80 percent of a bank loan for a cellulosic plant, but so far DOE hasn&#8217;t approved any loan guarantees for cellulosic construction. Even with the benefit of a federal loan guarantee, banks might still consider cellulosic ethanol too risky.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/first-to-finance-the-second-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verenium Awarded DOE Funding for Demonstration-Scale Facility</title>
		<link>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:56:35 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[demonstration-scale facility]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Verenium]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=281</guid>
		<description><![CDATA[Verenium Corp., a pioneer in the development of next-generation cellulosic ethanol and high-performance specialty enzymes, has been awarded an additional $4.9 million from the U.S. Department of Energy (DOE) to fund ongoing activities at its demonstration-scale facility in Jennings, Louisiana. This cooperative agreement is an extension of the grant previously awarded to the company in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.verenium.com/" target="_blank">Verenium Corp.</a>, a pioneer in the development of next-generation cellulosic ethanol and high-performance specialty enzymes, has been awarded an additional $4.9 million from the U.S. Department of Energy (DOE) to fund ongoing activities at its demonstration-scale facility in Jennings, Louisiana.</p>
<p>This cooperative agreement is an extension of the grant previously awarded to the company in July of 2008 under a DOE program supporting the development of demonstration-scale cellulosic ethanol biorefinery plants.</p>
<p>The company plans to use the additional funds to support on-going cellulosic technology and process optimization at its Jennings, La. demonstration facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/verenium-awarded-doe-funding-for-demonstration-scale-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Fuels Plans Ethanol Plant for Georgia</title>
		<link>http://woodbioenergymagazine.com/blog/2010/range-fuels-to-construct-cellulosic-ethanol-plant-in-georgia/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/range-fuels-to-construct-cellulosic-ethanol-plant-in-georgia/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:25:11 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ethanol plant]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[Soperton]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=277</guid>
		<description><![CDATA[Colorado-based Range Fuels Inc. is planning construction of an ethanol plant in Georgia, near Soperton after receiving loan guarantees from the USDA Biorefinery Assistance Program. Production is projected to begin this year, producing biofuel out of pine chips. The biofuel will then be mixed with diesel. Later in the year, the plant will begin producing cellulosic ethanol, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Colorado-based <a href="http://www.rangefuels.com/" target="_blank">Range Fuels Inc.</a> is planning construction of an ethanol plant in Georgia, near Soperton after receiving loan guarantees from the USDA <a href="http://www.rurdev.usda.gov/rbs/busp/baplg9003.htm" target="_blank">Biorefinery Assistance Program</a>. Production is projected to begin this year, producing biofuel out of pine chips. The biofuel will then be mixed with diesel. Later in the year, the plant will begin producing cellulosic ethanol, to be mixed with gasoline. Range Fuels projects plant completion by 2013.</div>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/range-fuels-to-construct-cellulosic-ethanol-plant-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethanol Production Hits Record Pace In January</title>
		<link>http://woodbioenergymagazine.com/blog/2010/ethanol-production-hits-record-pace-in-january/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/ethanol-production-hits-record-pace-in-january/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:02:05 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[RFA]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=274</guid>
		<description><![CDATA[According to the Energy Information Administration (EIA), U.S. ethanol production began 2010 on a record pace that’s 23% higher than in 2009. According to information from the EIA, January 2010 ethanol production averaged more than 818,000 barrels per day (b/d). That&#8217;s an increase of 188,000 b/d over January 2009. Ethanol demand, as calculated by the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">According to the <a href="http://www.eia.doe.gov/" target="_blank">Energy Information Administration</a> (EIA), U.S. ethanol production began 2010 on a record pace that’s 23% higher than in 2009. According to information from the EIA, January 2010 ethanol production averaged more than 818,000 barrels per day (b/d). That&#8217;s an increase of 188,000 b/d over January 2009.</div>
<div></div>
<div id="_mcePaste">Ethanol demand, as calculated by the <a href="http://www.ethanolrfa.org/" target="_blank">Renewable Fuels Assn.</a>, also reached an all time high at 784,000 b/d in January, up 22% (644,000 b/d ) from a year ago. The EIA also reported fuel ethanol imports of 1.4 million gallons in January.</div>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/ethanol-production-hits-record-pace-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt Seeks Beetle-Kill Biofuel</title>
		<link>http://woodbioenergymagazine.com/blog/2010/cobalt-seeks-beetle-kill-biofuel/</link>
		<comments>http://woodbioenergymagazine.com/blog/2010/cobalt-seeks-beetle-kill-biofuel/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:00:26 +0000</pubDate>
		<dc:creator>Amanda Jo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biobutanol]]></category>
		<category><![CDATA[Cobalt Technologies]]></category>
		<category><![CDATA[Colorado State University]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=272</guid>
		<description><![CDATA[California-based Cobalt Technologies has partnered with Colorado State University to perform engine testing with a gasoline-butanol blend made with the biobutanol from beetle-killed wood. The fuel testing will be performed at Colorado State University’s renowned Engines and Energy Conversion Laboratory under the auspices of the university’s Sustainable Bioenergy Development Center. Cobalt Technologies is claiming to [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">California-based <a href="http://www.cobaltbiofuels.com/" target="_blank">Cobalt Technologies</a> has partnered with <a href="http://www.colostate.edu/" target="_blank">Colorado State University</a> to perform engine testing with a gasoline-butanol blend made with the biobutanol from beetle-killed wood. The fuel testing will be performed at Colorado State University’s renowned Engines and Energy Conversion Laboratory under the auspices of the university’s Sustainable Bioenergy Development Center.</div>
<div></div>
<div>Cobalt Technologies is claiming to be the first to produce biobutanol from beetle-killed lodgepole pine feedstock. To evaluate the fuel’s viability for commercial vehicles, the company has signed a fuel testing partnership with Colorado State University.</div>
<div></div>
<div id="_mcePaste">According to Rick Wilson, Ph.D., Cobalt Technologies CEO, “Harvesting beetle-killed trees could produce low-carbon fuels and chemicals, establish a foundation for a sustainable biorefinery industry and create jobs, particularly in rural areas. If we use only half of the 2.3 million acres currently affected in Colorado alone, we could produce over two billion gallons of biobutanol—enough to blend into all the gasoline used in Colorado for six years.”</div>
<div></div>
<div id="_mcePaste">Colorado&#8217;s pine forests have been devastated by the mountain pine beetle, which has infested nearly half of the state&#8217;s five million acres of pine forest. Additionally, millions of acres of lodgepole and ponderosa pines across the Western United States and Canada have been infested, with 40 million acres in British Columbia alone. From Canada to the Mexican border, the destructive path of the pine beetle has left brown, dead trees, which have little use, pose a significant fire hazard and threaten communities.</div>
<div></div>
<div id="_mcePaste">“Clearly, this is a significant achievement and a major step forward toward the production of cellulosic biofuels. Converting beetle-killed pine for biofuels is an extremely difficult process,” said Ken Reardon, professor of Chemical and Biological Engineering at Colorado State University. “If Cobalt can convert beetle-killed wood, it’s likely that the company can make biofuel from almost any cellulosic feedstock.”</div>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2010/cobalt-seeks-beetle-kill-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
