<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wood Bioenergy &#187; News</title>
	<atom:link href="http://woodbioenergymagazine.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbioenergymagazine.com/blog</link>
	<description>a Hatton-Brown publication</description>
	<lastBuildDate>Wed, 16 May 2012 20:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brothers Push Forest Biomass As Energy Good For Oregon</title>
		<link>http://woodbioenergymagazine.com/blog/2012/brothers-push-forest-biomass-as-energy-good-for-oregon/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/brothers-push-forest-biomass-as-energy-good-for-oregon/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:21:37 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Biomass Brothers]]></category>
		<category><![CDATA[Biomass Energy]]></category>
		<category><![CDATA[Chris and Francis Sharron]]></category>
		<category><![CDATA[Chris Sharron]]></category>
		<category><![CDATA[Francis Sharron]]></category>
		<category><![CDATA[Oregon biomass]]></category>
		<category><![CDATA[Oregon wood pellets]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable Energy Action Plan]]></category>
		<category><![CDATA[SolaGen]]></category>
		<category><![CDATA[West Oregon Wood Products]]></category>
		<category><![CDATA[wood pellet boiler]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=750</guid>
		<description><![CDATA[It could be the ultimate expression of a heated sibling rivalry. The younger brother makes something and the older one burns it up. But in this case, Chris and Francis Sharron are partners in a problematic revival of the oldest human heating method: setting fire to wood. Chris Sharron&#8217;s West Oregon Wood Products compresses mill [...]]]></description>
			<content:encoded><![CDATA[<p>It could be the ultimate expression of a heated sibling rivalry. The younger brother makes something and the older one burns it up. But in this case, Chris and Francis Sharron are partners in a problematic revival of the oldest human heating method: setting fire to wood.</p>
<p>Chris Sharron&#8217;s West Oregon Wood Products compresses mill sawdust and shavings into wood pellets. His plants have a combined production capacity of 80,000 tons annually, and he employs 50 to 60 people.</p>
<p>Five minutes away, his older brother&#8217;s SolaGen Inc. employs 15 to 20 engineers, fabricators and support staff who build large, high-tech burners and boilers. The systems burn pellets to heat schools, hospitals and other facilities, saving thousands on heating bills.</p>
<p>All of which sounds great, and Oregon&#8217;s 2005 Renewable Energy Action Plan calls for hot pursuit of wind, solar, geothermal, biogas and biomass (wood and other plant material). But the Sharrons, you wouldn&#8217;t be the first to call them the Biomass Brothers, say it isn&#8217;t simple being retro industrial manufacturers working on the edge of alternative energy. &#8220;All renewables have tremendous difficulty competing against fossil fuels,&#8221; says Francis Sharron. &#8220;We&#8217;re an ant that can be squashed at any time.&#8221;</p>
<p>From Oregon Live: <a href="http://www.oregonlive.com/environment/index.ssf/2012/05/the_brothers_biomass_with_high.html">http://www.oregonlive.com/environment/index.ssf/2012/05/the_brothers_biomass_with_high.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/brothers-push-forest-biomass-as-energy-good-for-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelletco Offers Heating Cost Reduction Program To Northeast Schools</title>
		<link>http://woodbioenergymagazine.com/blog/2012/pelletco-offers-heating-cost-reduction-program-to-northeast-schools/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/pelletco-offers-heating-cost-reduction-program-to-northeast-schools/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:20:36 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass fuel technology]]></category>
		<category><![CDATA[heating cost reduction program]]></category>
		<category><![CDATA[Jim Knight]]></category>
		<category><![CDATA[northeast schools biomass heating]]></category>
		<category><![CDATA[pellet fuel]]></category>
		<category><![CDATA[Pelletco]]></category>
		<category><![CDATA[wood pellet heating]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=748</guid>
		<description><![CDATA[Not too long ago, the need to trim school budgets would place sport teams or art programs at risk. Unfortunately today, headlines more often report that teacher jobs are now the victim of drastic cost-cutting measures, often citing rising fossil fuel costs which can destroy even the most responsibly managed school budget. In a groundbreaking, [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, the need to trim school budgets would place sport teams or art programs at risk. Unfortunately today, headlines more often report that teacher jobs are now the victim of drastic cost-cutting measures, often citing rising fossil fuel costs which can destroy even the most responsibly managed school budget.</p>
<p>In a groundbreaking, first-of-its kind program, Maine-grown Pelletco, a leader in patented biomass fuel technology, is offering a limited number of school districts across the Northeast the opportunity to reduce heating expenditures for this coming school year, a savings that could very well mean saving teacher jobs, with no incremental expenditure.</p>
<p>Heating costs are one of the most significant line items in municipal budgets, compounded by the fact that annual increases in fossil fuel prices are hard to predict. As a result, many schools districts are examining alternative heating sources and searching for economic value. Wood pellets provide a viable option.</p>
<p>“With lower levels of sulfur and nitrogen oxide, modern wood-burning systems such as pellets or chips are widely regarded as a more environmentally friendly option than heating oil,” said Pelletco CEO Jim Knight. “Moreover wood pellets offer significant price savings over fossil fuel and propane savings which most school districts really need.”</p>
<p>Pelletco was formed in 2010 to produce, market and distribute patented bio mass fuel technology in North America. The rapidly rising costs of fossil fuels, combined with the need for a more sustainable, renewable and local energy source in the Northeast, drove the company to pursue the development of a new patented high-performance pellet fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/pelletco-offers-heating-cost-reduction-program-to-northeast-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Biomass Project Gets Federal Support</title>
		<link>http://woodbioenergymagazine.com/blog/2012/vermont-biomass-project-gets-federal-support/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/vermont-biomass-project-gets-federal-support/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:58:57 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[federal biomass grant]]></category>
		<category><![CDATA[Montpelier biomass heating system]]></category>
		<category><![CDATA[Montpelier biomass project]]></category>
		<category><![CDATA[Vermont biomass heating system]]></category>
		<category><![CDATA[Vermont biomass project]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=746</guid>
		<description><![CDATA[A project to help heat Vermont state offices and a number of private buildings in downtown Montpelier with a new biomass system is getting a $1.75 million boost with a federal grant and loan. The nearly $20 million project will be built on the site of the existing state heating plant not far from the [...]]]></description>
			<content:encoded><![CDATA[<p>A project to help heat Vermont state offices and a number of private buildings in downtown Montpelier with a new biomass system is getting a $1.75 million boost with a federal grant and loan.</p>
<p>The nearly $20 million project will be built on the site of the existing state heating plant not far from the Statehouse and expand the area it heats to other parts of the community.</p>
<p>The plant is designed to reduce toxic air emissions in downtown Montpelier by as much as 11 tons per year and save 150,000 gallons of oil a year. It is expected to save the state $200,000 a year in heating costs.</p>
<p>From VPR News: <a href="http://www.vpr.net/news_detail/94370/montpelier-biomass-project-gets-federal-support/">http://www.vpr.net/news_detail/94370/montpelier-biomass-project-gets-federal-support/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/vermont-biomass-project-gets-federal-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Biomass Heating System For Oak Ridge National Laboratory</title>
		<link>http://woodbioenergymagazine.com/blog/2012/new-biomass-heating-system-for-oak-ridge-national-laboratory/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/new-biomass-heating-system-for-oak-ridge-national-laboratory/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:12:53 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass gasification plant]]></category>
		<category><![CDATA[biomass heating system]]></category>
		<category><![CDATA[Bob Baugh]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Oak Ridge Laboratory]]></category>
		<category><![CDATA[Oak Ridge National Laboratory]]></category>
		<category><![CDATA[Tennessee biomass]]></category>
		<category><![CDATA[Tennessee biomass plant]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=744</guid>
		<description><![CDATA[Smoldering wood chips in oxygen-starved chambers will be used to generate steam heat for most of the buildings at Oak Ridge National Laboratory. The new energy-efficient process also provides a market for low-grade wood that loggers would otherwise leave on the forest floor, officials said. The cutting-edge biomass gasification plant replaces four worn-out boilers that [...]]]></description>
			<content:encoded><![CDATA[<p>Smoldering wood chips in oxygen-starved chambers will be used to generate steam heat for most of the buildings at Oak Ridge National Laboratory. The new energy-efficient process also provides a market for low-grade wood that loggers would otherwise leave on the forest floor, officials said.</p>
<p>The cutting-edge biomass gasification plant replaces four worn-out boilers that were 64 years old and were first powered by coal and later, natural gas. The new $60 million system will create enough steam heat to power the equivalent of 18,000 homes, said Bob Baugh, director of the lab&#8217;s utilities division.</p>
<p>At the lab, it&#8217;ll heat about 100 buildings and serve other uses such as sterilizing autoclaves. The conversion from boilers to the gasification plant will save an estimated $3.8 million a year in energy costs, Baugh said.</p>
<p>&#8220;The gasification process is very clean-burning,&#8221; he said. &#8220;It&#8217;s cleaner than natural gas.&#8221; He said there&#8217;s &#8220;not a lot of particulate&#8221; in the low-oxygen environment where the hydrogen-heavy gas that is created from smoldering wood is routed to an oxidizer. That&#8217;s where that synthesis gas is mixed with oxygen and combustion takes place, Baugh said.</p>
<p>The emissions from that process are then filtered before they are released into the atmosphere. &#8220;Whatever pollution is generated is well below what we&#8217;re permitted for,&#8221; Baugh said.</p>
<p>The completed gasification plant has been turned over the Department of Energy and is now in startup mode. Ribbon-cutting is expected next month.</p>
<p>From KnoxvilleBiz.com: <a href="http://www.knoxnews.com/news/2012/may/04/wood-chips---tons-of-them---to-power-labs-new/">http://www.knoxnews.com/news/2012/may/04/wood-chips&#8212;tons-of-them&#8212;to-power-labs-new/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/new-biomass-heating-system-for-oak-ridge-national-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. Timber Company To Install 13 MW Biomass Plant, Sell Power To Utility</title>
		<link>http://woodbioenergymagazine.com/blog/2012/b-c-timber-company-to-install-13-mw-biomass-plant-sell-power-to-utility/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/b-c-timber-company-to-install-13-mw-biomass-plant-sell-power-to-utility/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:56:11 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[B.C. biomass plant]]></category>
		<category><![CDATA[BC Hydro]]></category>
		<category><![CDATA[biomass heat recovery power plant]]></category>
		<category><![CDATA[British Columbia biomass plant]]></category>
		<category><![CDATA[Chetwynd Forest Industries]]></category>
		<category><![CDATA[logging residues]]></category>
		<category><![CDATA[Organic Rankine Cycle]]></category>
		<category><![CDATA[Pratt & Whitney Power Systems]]></category>
		<category><![CDATA[sawmill residues]]></category>
		<category><![CDATA[Turboden]]></category>
		<category><![CDATA[United Technologies Corp.]]></category>
		<category><![CDATA[West Fraser Timber Company]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=742</guid>
		<description><![CDATA[West Fraser Timber Company will generate 13 MW of power for its British Columbia plant and the province as a whole, using wood chips converted to biomass fuel. The wood products company has signed a deal with Pratt &#38; Whitney Power Systems, which will deliver a biomass heat recovery power plant, comprising two Turboden 65 [...]]]></description>
			<content:encoded><![CDATA[<p>West Fraser Timber Company will generate 13 MW of power for its British Columbia plant and the province as a whole, using wood chips converted to biomass fuel.</p>
<p>The wood products company has signed a deal with Pratt &amp; Whitney Power Systems, which will deliver a biomass heat recovery power plant, comprising two Turboden 65 HRS Organic Rankine Cycle (ORC) turbogenerators, to West Fraser’s Chetwynd Forest Industries plant. The timber company has a 20-year electricity purchase agreement to sell 180 GWh/year of wood biomass, from two sites, to utility company BC Hydro.</p>
<p>Turboden is a company of Pratt &amp; Whitney, a subsidiary of United Technologies Corp.</p>
<p>The Chetwynd plant produces 280 MMfbm of lumber products annually, and the ORC units will use thermal oil from a new biomass system installed to burn the plant’s residual hog fuel. About 50% to 60% of biomass fuel for the ORC units will come from local sawmill operations, and the timber company will buy the rest in the form of logging residues.</p>
<p>The two Turboden systems will be delivered to West Fraser by the end of 2013, with installation and commissioning expected in 2014. Commercial operation is planned by the second quarter of 2014.</p>
<p>From Environmental Leader: <a href="http://www.environmentalleader.com/2012/05/03/west-fraser-timber-company-to-install-13-mw-biomass-plant-sell-power-to-utility/">http://www.environmentalleader.com/2012/05/03/west-fraser-timber-company-to-install-13-mw-biomass-plant-sell-power-to-utility/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/b-c-timber-company-to-install-13-mw-biomass-plant-sell-power-to-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTE Energy Awarded Patent For Biomass Hybrid Renewable Energy Technology</title>
		<link>http://woodbioenergymagazine.com/blog/2012/nte-energy-awarded-patent-for-biomass-hybrid-renewable-energy-technology/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/nte-energy-awarded-patent-for-biomass-hybrid-renewable-energy-technology/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:00:18 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass energy patent]]></category>
		<category><![CDATA[biomass hybrid]]></category>
		<category><![CDATA[biomass hybrid renewable energy technology]]></category>
		<category><![CDATA[biomass residuals]]></category>
		<category><![CDATA[Mark Daley]]></category>
		<category><![CDATA[NTE Energy]]></category>
		<category><![CDATA[renewable energy facilities]]></category>
		<category><![CDATA[renewable energy technology]]></category>
		<category><![CDATA[Seth Shortlidge]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=739</guid>
		<description><![CDATA[NTE Energy is pleased to announce it has been awarded a patent by the United States Patent &#38; Trademark Office for its proprietary biomass hybrid renewable energy technology. This technology revolutionizes the production of renewable energy by allowing the simultaneous operation of a biomass energy cycle in concert with a traditional power plant. Patent number [...]]]></description>
			<content:encoded><![CDATA[<p>NTE Energy is pleased to announce it has been awarded a patent by the United States Patent &amp; Trademark Office for its proprietary biomass hybrid renewable energy technology. This technology revolutionizes the production of renewable energy by allowing the simultaneous operation of a biomass energy cycle in concert with a traditional power plant. Patent number US 8,161,724 was issued on April 24, 2012.</p>
<p>“This patent represents a game-changing moment for the renewable energy industry,” said Seth Shortlidge, President and CEO of NTE Energy. “Our technology will help generators provide reliable, low cost, efficient electricity, while creating new economic opportunities and jobs. NTE Energy’s hybrid technology creates significant benefits by decreasing use of fossil fuels in power generation, increasing domestic renewable energy production, and providing the forestry and agriculture sectors with solutions for their biomass residuals.”</p>
<p>NTE Energy will utilize this technology in the development, construction and operation of new hybrid renewable power generation facilities located throughout the United States, including projects under development in Florida, North Carolina and Virginia. As an alternative, NTE Energy will license the technology to other parties, including independently owned hybrid renewable energy facilities.</p>
<p>“Hybrid technology allows utilities to provide renewable, baseload power from a native biomass fuel that also helps to diversify the regional generation portfolio,” said Mark Daley, Executive Vice President of Sales and Marketing. “Each facility will also create more than 120 permanent jobs, with hundreds of additional construction jobs to build each plant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/nte-energy-awarded-patent-for-biomass-hybrid-renewable-energy-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Hospital Unveils Biomass Project</title>
		<link>http://woodbioenergymagazine.com/blog/2012/montana-hospital-unveils-biomass-project/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/montana-hospital-unveils-biomass-project/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:56:02 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomass energy system]]></category>
		<category><![CDATA[Clark Valley Hospital]]></category>
		<category><![CDATA[Eureka Pellet Mill]]></category>
		<category><![CDATA[Mineral Community Hospital]]></category>
		<category><![CDATA[Monica Ray]]></category>
		<category><![CDATA[Montana biomass]]></category>
		<category><![CDATA[woody biomass heating systems]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=737</guid>
		<description><![CDATA[Mineral Community Hospital officially unveiled their new biomass energy system last week. Hospital officials say the new biomass system uses a combustion boiler that burns 180 tons of pellets per year and replaces the facility&#8217;s 1975 fuel-oil burning system. It will create fewer emissions and lower heating and cooling costs by over $48,000 annually according [...]]]></description>
			<content:encoded><![CDATA[<p>Mineral Community Hospital officially unveiled their new biomass energy system last week. Hospital officials say the new biomass system uses a combustion boiler that burns 180 tons of pellets per year and replaces the facility&#8217;s 1975 fuel-oil burning system.</p>
<p>It will create fewer emissions and lower heating and cooling costs by over $48,000 annually according to a news release.</p>
<p>MCH and Clark Valley Hospital in Plains are the first two hospitals in Montana to use woody biomass heating systems and hope to serve as models for other private and public institutions that are considering this fuel source throughout the region.</p>
<p>Mineral Community Hospital Director of Marketing Monica Ray says the annual energy cost savings will be used to improve patient care at the clinic and hospital. The wood pellets for the system are produced locally at the Eureka Pellet Mill in Superior and will help retain and create timber jobs in Mineral County.</p>
<p>From KPAX 8 News: <a href="http://www.kpax.com/news/superior-hospital-set-to-unveil-biomass-project/">http://www.kpax.com/news/superior-hospital-set-to-unveil-biomass-project/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/montana-hospital-unveils-biomass-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Environmental Groups Flip Flop On Biomass</title>
		<link>http://woodbioenergymagazine.com/blog/2012/washington-environmental-groups-flip-flop-on-biomass/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/washington-environmental-groups-flip-flop-on-biomass/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:22:56 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Association of Washington Business]]></category>
		<category><![CDATA[Don Brunell]]></category>
		<category><![CDATA[Initiative 937]]></category>
		<category><![CDATA[Peninsula Daily News]]></category>
		<category><![CDATA[Peter Goldmark]]></category>
		<category><![CDATA[Port Angeles biomass project]]></category>
		<category><![CDATA[Port Townsend biomass project]]></category>
		<category><![CDATA[Washington biomass]]></category>
		<category><![CDATA[Washington biomass industry]]></category>
		<category><![CDATA[Washington woody biomass]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=735</guid>
		<description><![CDATA[The biomass industry continues to rise in Washington. Plants are being built or planned across the state, and just weeks ago the Legislature passed a bill that makes electricity produced from older biomass facilities eligible under Initiative 937, the state’s renewable energy mandate. Last month State Commissioner of Public Lands Peter Goldmark released a report [...]]]></description>
			<content:encoded><![CDATA[<p>The biomass industry continues to rise in Washington. Plants are being built or planned across the state, and just weeks ago the Legislature passed a bill that makes electricity produced from older biomass facilities eligible under Initiative 937, the state’s renewable energy mandate.</p>
<p>Last month State Commissioner of Public Lands Peter Goldmark released a report showing that 3 million tons of woody biomass, double the amount that’s currently extracted, can be removed from the state’s forests without hurting forest health. The future is bright, indeed.</p>
<p>But despite the industry’s success, environmental groups are still waging a persistent campaign to try to halt biomass projects around the state. Don Brunell, the president of the Association of Washington Business, had an op-ed that ran recently in several papers calling out the environmentalists for their hypocrisy. According to Brunell, the opposition from environmental groups hits especially hard on the west edge of the state.</p>
<p>The two most visible biomass projects in the works right now are in Port Townsend and Port Angeles. As the Peninsula Daily News points out, environmental groups have been unsuccessful in stopping the projects, and the Port Angeles mayor recently wrote a letter of appreciation to the owner of the proposed biomass plant there.</p>
<p>From One Voice For Working Forests: <a href="http://www.onevoiceforworkingforests.com/2012/04/environmental-groups-flip-flop-on-biomass/">http://www.onevoiceforworkingforests.com/2012/04/environmental-groups-flip-flop-on-biomass/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/washington-environmental-groups-flip-flop-on-biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Woody Biomass Project Moves Into Final Phase</title>
		<link>http://woodbioenergymagazine.com/blog/2012/north-carolina-woody-biomass-project-moves-into-final-phase/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/north-carolina-woody-biomass-project-moves-into-final-phase/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:00:49 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biofuels Center of North Carolina]]></category>
		<category><![CDATA[Joe Melvin]]></category>
		<category><![CDATA[North Carolina biomass project]]></category>
		<category><![CDATA[North Carolina Southeast]]></category>
		<category><![CDATA[North Carolina woody biomass]]></category>
		<category><![CDATA[renewable energy projects]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=732</guid>
		<description><![CDATA[A first-of-its-kind regional assessment for woody biomass in Southeastern North Carolina is moving into its third and final phase. Conducted in partnership with the Biofuels Center of North Carolina, the study has focused attention on promising woody biomass production sites in Robeson and Sampson counties. The recently completed second phase of the project considered biomass-specific [...]]]></description>
			<content:encoded><![CDATA[<p>A first-of-its-kind regional assessment for woody biomass in Southeastern North Carolina is moving into its third and final phase. Conducted in partnership with the Biofuels Center of North Carolina, the study has focused attention on promising woody biomass production sites in Robeson and Sampson counties.</p>
<p>The recently completed second phase of the project considered biomass-specific infrastructure needs of the sites. “Phase III will consider transportation assets within 50-mile radii of the two sites,” says Joe Melvin, Director of Business Development for North Carolina’s Southeast. “The goal is to be able to better market these sites to biofuels producers,” Melvin says.</p>
<p>Based in Oxford, N.C., the Biofuels Center is working with the N.C. Southeast and its counterparts in the Charlotte, Eastern and Northeast regions on harnessing the job creation potential of woody biomass, forestry byproducts that can be utilized as a sustainable energy source. The assessment dovetails with promotional efforts N.C. Southeast is now undertaking with its economic development partners and allies.</p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/north-carolina-woody-biomass-project-moves-into-final-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Teams With India On Massive New Biofuel Project</title>
		<link>http://woodbioenergymagazine.com/blog/2012/u-s-teams-with-india-on-massive-new-biofuel-project/</link>
		<comments>http://woodbioenergymagazine.com/blog/2012/u-s-teams-with-india-on-massive-new-biofuel-project/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:18:55 +0000</pubDate>
		<dc:creator>Web Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy research]]></category>
		<category><![CDATA[alternative energy resources]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Green Technologies]]></category>
		<category><![CDATA[India biofuel project]]></category>
		<category><![CDATA[Indian Institute of Chemical Technology]]></category>
		<category><![CDATA[JCERDC]]></category>
		<category><![CDATA[Joint Clean Energy Research and Development Center]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[Show Me Energy Cooperative]]></category>
		<category><![CDATA[U.S. biofuel project]]></category>
		<category><![CDATA[U.S. DOE]]></category>
		<category><![CDATA[University of Florida]]></category>

		<guid isPermaLink="false">http://woodbioenergymagazine.com/blog/?p=730</guid>
		<description><![CDATA[The U.S. has just launched a five-year, $125 million alternative energy research project with India, aimed partly at developing biofuels from non-food crops. The biofuel project, funded by the Department of Energy and led by the University of Florida, has the goal of managing climate change and reducing U.S. dependence on petroleum products, and that [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. has just launched a five-year, $125 million alternative energy research project with India, aimed partly at developing biofuels from non-food crops. The biofuel project, funded by the Department of Energy and led by the University of Florida, has the goal of managing climate change and reducing U.S. dependence on petroleum products, and that adds an intriguing element of geopolitics and petrodollars to the mix.</p>
<p>The new endeavor, somewhat cumbersomely tagged the Joint Clean Energy Research and Development Center (JCERDC), also includes solar and energy efficiency components led by the National Renewable Energy Laboratory and Lawrence Berkeley National Laboratory.</p>
<p>The biofuel component totals about $21 million for a team that includes the University of Florida, University of Missouri, Virginia Tech, Montclair State University, Texas A&amp;M University, Show Me Energy Cooperative, and Green Technologies.</p>
<p>The Indian team is headed up by the Indian Institute of Chemical Technology, but wait, there’s more. The project is part of a larger endeavor that provides for the U.S. to leverage private sector investment in an international fund focused on developing South Asia’s alternative energy resources.</p>
<p>From Clean Technica: <a href="http://cleantechnica.com/2012/04/23/u-s-teams-with-india-in-massive-new-biofuel-project/ ">http://cleantechnica.com/2012/04/23/u-s-teams-with-india-in-massive-new-biofuel-project/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://woodbioenergymagazine.com/blog/2012/u-s-teams-with-india-on-massive-new-biofuel-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

